skip navigation

Eric Higgins

4 · F

Brendon Campbell

7 · D

John Hickey

8 · F

Kenneth Belben

10 · F

Rob Gegear

11 · F

Mando Bogosian

17 · F

Josh Gold

17 · F

Massimo Mastantuono

18 · F

Dwayne Colantropo

19 · D

Paul Charboneau

21 · D

James McElroy

22 · F

Nicholas Catella

25 · F

Andrew Guard

27 · G

Konstantine Katsoulis

29 · D

Peter Katsoulis

30 · D

Timothy Laffin

62 · D

Fran Coffey

72 · F

Shaun Levine

97 · D

Eric higgins

·

Tim Laffin

·

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
01/28/2024 T 5-5 Pink Cobras 1 60:00 0 0 1 0 5 0 5 5.00 .000 0 0
02/18/2024 W 8-3 at Pink Cobras 1 51:00 1 0 0 0 26 23 3 3.00 .885 0 0
02/25/2024 L 4-6 Ugly Pucklings 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
03/03/2024 W 8-0 Trashers 1 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
03/17/2024 T 3-3 Ugly Pucklings 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
03/24/2024 W 5-4 Wolfpack 1 51:00 1 0 0 0 24 20 4 4.00 .833 0 0
04/07/2024 W 9-1 Short Shifts 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/14/2024 L 3-9 3rd Liners 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
04/21/2024 L 3-4 Wolfpack 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
04/28/2024 W 5-4 Pink Cobras 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
05/05/2024 L 2-5 Ugly Pucklings 1 51:00 0 1 0 0 25 20 5 5.00 .800 0 0
05/12/2024 W 6-2 Wolfpack 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
05/19/2024 W 4-2 at Pink Cobras 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/02/2024 L 4-6 at Ugly Pucklings 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Full Season Totals 14 621:00 6 4 2 0 109 63 46 3.78 .578 1 0
Winter/Spring 2024 Totals 14 621:00 6 4 2 0 109 63 46 3.78 .578 1 0

Skater Stats

Timeline for Winter/Spring 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
03/03/2024 W 8-0 Trashers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/14/2024 L 3-9 3rd Liners 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter/Spring 2024 Totals 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00