skip navigation

Sub Goalie

0 · G

Paul(me) Connaughton

2 · F

Lucas Taylor

4 · F

Keith Taylor

6 · F

AJ Germain

7 · F

Steve Bowen

9 · F

Chris O'Laughlin

10 · F

Nicholas Kadra

13 · F

Bill Larrabee

14 · F

Nicholas Rose

15 · F

Matt Larrabee

16 · F

Patrick OBrien

17 · D

Timothy O'Brien

18 · D

Kevin Burns

21 · D

Doug Dustin

23 · D

Chris sweeney

32 · D

Jason Brown

35 · G

Eric Naglieri

41 · D

Dan Camba

51 · F

Keith Taylor

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (OLD TIME AZTECS)
09/19/2023 W 8-2 at Middlesex Offenders 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
09/26/2023 L 1-4 Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/02/2023 W 6-4 at Whiskey Shots 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/09/2023 W 4-2 Ice Hogs 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/16/2023 L 0-1 Blazers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2023 W 4-2 Natty Lightning 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/30/2023 W 5-4 at Wormtown Hockey Club 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/06/2023 W 7-2 Blues Brothers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/14/2023 W 4-2 at River Rats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2023 L 1-3 at Middlesex Offenders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2023 L 1-4 Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2023 L 4-6 at Whiskey Shots 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/11/2023 W 8-0 Ice Hogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2023 W 4-0 Blazers 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.00
01/08/2024 L 2-8 at Wormtown Hockey Club 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2024 W 3-2 Blues Brothers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2024 L 2-3 at River Rats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2024 L 1-7 at Wormtown Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2024 L 4-7 at Middlesex Offenders 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2024 T 4-4 Rogues 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/26/2024 W 7-2 Ice Hogs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/04/2024 L 0-4 at Middlesex Offenders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/11/2024 W 6-4 at Wormtown Hockey Club 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/19/2024 W 2-1 Rogues 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/25/2024 L 0-5 at Middlesex Offenders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/01/2024 W 4-3 Whiskey Shots 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
04/08/2024 W 4-3 Middlesex Offenders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/15/2024 L 1-4 Wormtown Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Time Aztecs) Totals 28 16 9 25 16 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 0.89
FULL SEASON (BREWERS )
11/06/2023 W 4-3 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2023 T 3-3 2nd Shift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2023 W 5-3 High Glass 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2024 L 1-6 Northern Lights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2024 L 2-5 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2024 W 2-1 Mulligans 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2024 W 4-2 at Bulls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2024 T 1-1 2nd Shift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2024 W 7-4 High Glass 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/19/2024 T 4-4 Busch Lightning 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2024 W 6-2 Northern Lights 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/18/2024 W 5-3 at Anger Management 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Brewers ) Totals 12 2 7 9 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
Fall/Winter/Spring 2023 Totals 40 18 16 34 18 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1 0.85