skip navigation

Justin Koulalis

0 · G

BEN BARRY

4 · F

Kyle Lagarto

7 · F

Paul Connaughton

8 · F

Jake LeBlanc

10 · D

Kevin Messom

22 · D

Cam Booth

24 · F

Patrick Fitzmaurice

24 · F

Sub Goalie

25 ·

eric kalita

33 · D

Matthew Caso

37 · F

Andrew McKay

46 · F

Brandon Thornton

63 · F

Matthew Smith

73 · D

Daniel Rafuse

77 · D

Shaun Keene

88 · F

BEN BARRY

·

BEN BARRY #4·F Stiffs · Fall/Winter/Spring 2023

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (STIFFS)
09/19/2023 L 2-3 Chiefs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
09/26/2023 W 4-3 Bearded Clams 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/04/2023 W 4-2 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/10/2023 W 8-1 Mooseknuckles 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/17/2023 W 7-4 Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2023 T 2-2 Boondock Saints 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2023 T 4-4 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2023 L 3-4 Boondock Saints 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2023 W 6-0 Bearded Clams 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/21/2023 W 6-3 Double Deuce 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/28/2023 W 7-4 Bearded Clams 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2023 T 3-3 Mooseknuckles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2023 T 3-3 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/19/2023 L 3-4 Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2024 L 0-2 Boondock Saints 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2024 L 2-3 Bearded Clams 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2024 L 2-3 Mooseknuckles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2024 W 1-0 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2024 T 4-4 Boondock Saints 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2024 W 1-0 Mooseknuckles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
02/20/2024 W 3-2 Bearded Clams 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/27/2024 W 6-1 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2024 W 7-3 Chiefs 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/12/2024 W 6-3 Boondock Saints 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/19/2024 L 1-5 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/02/2024 L 2-3 at Boondock Saints 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Full Season (Stiffs) Totals 26 7 15 22 7 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.85
FULL SEASON (SPARE PARTS)
09/18/2023 W 9-3 Old School 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/03/2023 L 0-4 Hansons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/16/2023 L 2-4 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2023 W 6-2 Rain City Pigeons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/30/2023 W 6-3 at Firebirds 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/06/2023 W 3-2 at Firebirds 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/13/2023 L 3-9 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2023 T 3-3 Rain City Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2023 W 4-1 Hansons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/11/2023 W 6-5 at Firebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2024 W 9-4 Hansons 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/29/2024 T 4-4 at Firebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2024 T 4-4 The Shamrocks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
03/04/2024 W 3-2 at Firebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/11/2024 L 4-5 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/15/2024 W 3-2 at Rain City Pigeons 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
04/22/2024 W 5-2 at Hansons 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season (Spare Parts) Totals 17 6 7 13 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.76
Fall/Winter/Spring 2023 Totals 43 13 22 35 13 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 3 0.81