skip navigation

Mike Fuller

0 · D

Zac Strasser

0 · F

Scott Erickson

5 · F

PLAYER SUB

6 ·

ROBERT WALES

6 · F

Scott Rolph

8 · F

jason morency

9 · F

Luke Johnson

12 · F

Tyler Merchant

14 · F

Zachary Leone

16 · F

Will Oliveira

17 · D

Peter Fallon

21 · D

Thomas Looney

22 · D

MARK BOYER

24 · F

Max Quinn

25 · F

Shane Wheeler

27 · D

Andrew Gavin

35 · G

michael Leach

54 · F

Michael Giguere

55 · D

James Fredrickson

70 · F

Michael Giguere

·

Season
Game Log

Goalie Stats

Timeline for Summer 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON SUMMER 2023
05/01/2023 W 6-1 Brewskis 1 60:00 1 0 0 0 1 0 1 1.00 .000 0 0
05/08/2023 W 8-1 Rain City Bitch Pigeons 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0
05/15/2023 W 4-1 Whiskey Shots 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
05/23/2023 W 2-1 Firebirds 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
06/05/2023 W 6-3 Head Down Hockey 1 45:00 1 0 0 0 3 0 3 3.00 .000 0 0
06/12/2023 L 2-9 Spare Parts 1 45:00 0 1 0 0 8 0 8 8.00 .000 0 0
06/19/2023 T 5-5 at Old School 1 45:00 0 0 1 0 5 0 5 5.00 .000 0 0
06/27/2023 L 3-4 Nordiques 1 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
07/10/2023 W 4-1 The Punishers 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
07/17/2023 W 6-2 Brewskis 1 45:00 1 0 0 0 2 0 2 2.00 .000 0 0
07/24/2023 W 4-3 Rain City Bitch Pigeons 1 45:00 1 0 0 0 30 27 3 3.00 .900 0 0
07/31/2023 L 3-5 Whiskey Shots 1 45:00 0 1 0 0 4 0 4 4.00 .000 0 0
08/07/2023 T 7-7 Firebirds 1 45:00 0 0 1 0 7 0 7 7.00 .000 0 0
08/14/2023 W 5-4 at Spare Parts 1 45:00 1 0 0 0 4 0 4 4.00 .000 0 0
08/21/2023 L 3-5 at Whiskey Shots 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
Full Season Summer 2023 Totals 15 690:00 9 4 2 0 77 27 50 4.35 .351 0 0
Summer 2023 Totals 15 690:00 9 4 2 0 77 27 50 4.35 .351 0 0

Skater Stats

Timeline for Summer 2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON SUMMER 2023
05/08/2023 W 8-1 Rain City Bitch Pigeons 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season Summer 2023 Totals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Summer 2023 Totals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00