skip navigation

Sean Cusack

0 · D

Scott Gosselin

0 · F

Derek Johnson

0 · D

Charles Pizzano

0 · G

Nick Zambello

0 · F

Mike Connolly

1 · F

Brian MacInnis

5 · F

Stephen Tucker

8 · D

Daniel MacDougall

9 · F

Nick Zambello

9 · F

Mike Donovan

11 · F

Matthew DeChellis

13 · D

Dan MacDougall

15 ·

Andrew Haase

20 · F

Paul Taylor

22 · F

Scott Gosselin

23 ·

jose trevino

33 · F

Christopher Solbo

39 · F

Chris Walenten

44 · D

Richard Mccolgan

63 · D

David Saulnier

77 · F

Brian Murphy

95 · D

Andrew Haase

·

Goalie Sub

· G

Paul Taylor #22·F Trash Pandas · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (DEAD DOGG INC)
09/19/2022 W 7-4 Seventeen76 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
09/26/2022 W 8-6 Kaos 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
10/03/2022 L 5-9 Hot Wieners 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/10/2022 W 9-4 at Sentinels 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/17/2022 L 3-8 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/25/2022 W 7-4 at Mammoths 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 L 3-7 Puckwudgies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2022 L 4-7 Seventeen76 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 L 2-3 Kaos 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/21/2022 L 1-4 Blue Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2022 L 2-5 at Ice Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 L 5-9 at Sentinels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 T 5-5 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 W 3-1 Seventeen76 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 L 3-5 Kaos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2023 W 5-1 Blue Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2023 L 4-6 at Sentinels 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/13/2023 L 5-11 Hot Wieners 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/21/2023 T 2-2 Bombers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 W 6-1 at Mammoths 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/06/2023 W 3-2 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 L 2-4 Chiefs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/20/2023 W 5-2 Kaos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/27/2023 W 5-4 Chiefs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
04/03/2023 W 3-1 Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/10/2023 L 3-6 Hot Wieners 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season (Dead Dogg Inc) Totals 26 4 12 16 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.62
FULL SEASON (TRASH PANDAS)
10/04/2022 W 10-4 Purple Cobras 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/08/2022 W 5-4 Gentlemen's Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 T 2-2 Gang Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2022 T 3-3 Sudden Death 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 W 7-2 Gang Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/27/2023 W 5-2 at Gang Green 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Trash Pandas) Totals 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
Fall/Winter/Spring 2022 Totals 32 4 13 17 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.53