skip navigation

Michael Shay

2 · D

Benjamin Johnson

5 · F

Kyle Gauthier

6 · F

Sean O'Connor

8 · D

Tom Fallon

12 · F

Dan Macmillan

15 · F

Paul Latino

16 · F

Matt Russell

17 · F

dwayne Colantropo

19 · D

Kyle Daly

21 · F

Corey Brooks

22 · F

Mark Guerin

26 · D

Michael Symula

27 · D

Justin Gauthier

29 · G

Michael Colangelo

33 · F

John Hickey

33 · F

Nikolas Pagano

37 · F

Peter Murphy

44 · D

Sean Watson

72 · F

Michael Shay

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (NORTHERN LIGHTS)
09/20/2022 L 4-6 at Mooseknuckles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
09/27/2022 L 2-6 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/04/2022 L 2-4 at Stiffs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/25/2022 W 6-2 Wheel Team 6 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/02/2022 L 3-4 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2022 T 2-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 L 2-9 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 W 4-3 The Sasquatch 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/06/2022 W 3-2 Wheel Team 6 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2022 L 2-4 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2023 W 6-3 Double Deuce 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/17/2023 W 4-1 at Stiffs 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/24/2023 L 2-3 The Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 W 7-1 Wheel Team 6 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
02/15/2023 T 4-4 Wolverines 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/21/2023 W 4-2 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2023 L 2-8 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/07/2023 W 2-0 at Stiffs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/15/2023 L 5-8 at The Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/28/2023 L 2-3 Wolverines 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/19/2023 W 1-0 Double Deuce 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
04/25/2023 L 1-3 Stiffs 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season (Northern Lights) Totals 22 4 5 9 4 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 0 0.41
FULL SEASON (2ND SHIFT)
10/24/2022 W 5-2 Umass Chiefs 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/05/2022 W 5-1 at Brewers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2023 W 3-2 at Blues Brothers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2023 W 4-2 at Beast Mode 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 W 1-0 at Brewers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 W 9-2 at Renegades 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/20/2023 L 2-6 at Blues Brothers 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
03/07/2023 W 4-2 Mulligans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 L 6-7 Umass Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (2nd Shift) Totals 9 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.56
Fall/Winter/Spring 2022 Totals 31 7 7 14 7 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 3 0 0.45