skip navigation

Griffin Diantonio

0 · F

Kevin Messum

1 · F

JP McCann

2 · F

Austin Poulton

3 · D

Greg Hauck

4 · D

Paul Melle

5 · D

Chris Dion

6 · F

Peter Foley

7 · D

John Scott

8 · F

Vanessa Pascal

9 · D/G

Ryan Poulton

12 ·

Luis Contreras

17 · F

Joshua Roch

19 · F

William Bonina

22 · F

Ryan Foley

32 · D

Donald Brickman

58 · G

JP McCann

·

Peter Foley #7·D Spare Parts · Fall/Winter/Spring 2022

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (SPARE PARTS)
09/19/2022 L 0-3 at Mighty Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
09/26/2022 W 4-1 Rain City Bitch Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/03/2022 W 4-3 at Misfits 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10/10/2022 L 1-3 The Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/17/2022 W 6-0 at Misfits 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/24/2022 W 6-3 at Morley's Dog 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/31/2022 T 4-4 at Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2022 L 3-5 Nordiques 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/21/2022 L 4-5 at Mighty Goats 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
11/28/2022 W 4-3 at Firebirds 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/05/2022 L 4-5 Rain City Bitch Pigeons 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/12/2022 L 1-9 The Shamrocks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2022 W 5-2 at Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2023 W 8-2 at Warhawks 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/17/2023 T 5-5 Nordiques 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2023 W 4-1 at Mighty Goats 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/30/2023 W 4-1 at Old School 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2023 W 2-1 at Firebirds 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2023 L 1-3 Rain City Bitch Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2023 W 6-5 The Shamrocks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/27/2023 W 4-1 at Spartans 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
03/06/2023 W 7-2 at Wolves 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/13/2023 W 11-2 at Morley's Dog 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/20/2023 W 3-2 Nordiques 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/27/2023 L 0-1 at Spartans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season (Spare Parts) Totals 25 16 16 32 16 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 2 1.28
FULL SEASON (MIGHTY DRUNKS)
11/29/2022 T 3-3 at Camger Coatings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 L 1-2 at Wolves 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2023 L 3-6 at NE Progeny 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 W 8-2 at Camger Coatings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2023 L 0-2 at Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 L 1-6 at Thorny Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 W 3-1 Misfits 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Mighty Drunks) Totals 7 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
Fall/Winter/Spring 2022 Totals 32 17 17 34 17 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 2 1.06