skip navigation

Stephen Cottens

0 · F

Brad aulenback

5 · D

Matt Parabicoli

7 · D

Alden Witman

8 · F

Mike Verrochi

10 · F

Joseph Wosny

19 · F

Paul Nannicelli

22 · F

James Rodio

31 · F

Ryan Geary

33 · G

Joe Bauer

42 · D

Pat McCloud

47 · F

Robert Tannozzini

77 · F

Jared Pitman

89 · F

Billy Galvin

91 · D

James Rodio

·

Season
Game Log

Skater Stats

Timeline for Fall/Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (BUCK HOCKEY)
09/22/2022 W 7-1 at Caribou 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
09/29/2022 W 6-2 at Shasta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/06/2022 L 3-4 Shamrock Rovers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/13/2022 W 5-1 Mountain Goats 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
10/20/2022 T 2-2 Maple Leafs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/27/2022 W 4-2 at Goodfellas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/02/2022 L 5-6 at Flyers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/10/2022 W 8-6 Brawlers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
11/17/2022 W 7-1 Shamrock Hockey Club 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2022 L 2-5 Huskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 T 3-3 Dead Pigeons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2022 L 5-8 at Shasta 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2022 W 6-3 at Caribou 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/12/2023 W 3-1 Mountain Goats 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2023 W 6-2 at Goodfellas 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/01/2023 W 3-1 at Flyers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/09/2023 L 5-6 at Maple Leafs 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2023 W 3-0 Shamrock Rovers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/01/2023 T 1-1 Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2023 W 1-0 at Caribou 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2023 W 5-3 at Maple Leafs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/23/2023 W 6-4 Mountain Goats 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
03/30/2023 W 4-2 Mountain Goats 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/06/2023 L 2-3 at Caribou 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season (Buck Hockey) Totals 24 16 8 24 16 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1.00
FULL SEASON (BLUE CANS)
10/31/2022 W 10-5 at Blue Chiefs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 W 6-5 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 W 6-4 at Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 L 2-7 Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 L 0-7 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 W 6-3 The Herd 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/13/2023 L 1-7 Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2023 T 5-5 Hannington Law Tigahs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2023 W 5-3 at Dumpster Fires 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 L 2-3 Scorpions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2023 W 5-2 The Herd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/20/2023 L 3-7 at Rebels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Blue Cans) Totals 12 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
Fall/Winter/Spring 2022 Totals 36 17 11 28 17 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0.78
- NO STATS AVAILABLE -