skip navigation

Russell Childers

0 · D

Christopher McCarron

6 · D

Patrick Wallace

6 · D

Steve Altieri

8 · F

Jared Anderson

9 · F

Tom Herrick

11 · D

Matt Gannon

12 · D

Dan Altieri

16 · F

Jay Bishop

20 · F

Bobby Joannette

21 · F

James Lipscomb

22 · F

Nick Anderson

33 · G

Michael Morse

65 · F

Barry Foster

70 · F

Matthew Brackett

77 · D

Sean Herrick

88 · F

Nick Anderson

·

Sub Goalie

· G

Patrick Wallace #6·D Hannington Law Tigahs · Spring/Summer 2022

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON (JW MASONRY)
05/19/2022 W 4-1 Herren Horford and the Giants 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
05/26/2022 T 4-4 at BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/01/2022 W 7-6 Bay State Americans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/09/2022 L 4-7 at Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/15/2022 T 2-2 KWL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/23/2022 W 1-0 at JJ's Floor Covering 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/30/2022 L 2-4 Norwood ponies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/07/2022 L 3-7 Outlaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/14/2022 L 2-5 at Oilers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/21/2022 W 11-7 Herren Horford and the Giants 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/27/2022 L 2-5 at BHC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/03/2022 L 3-4 KWL 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/11/2022 W 5-2 at JJ's Floor Covering 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/18/2022 W 4-1 at KWL 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
08/25/2022 L 1-7 Herren Horford and the Giants 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (JW Masonry) Totals 15 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.13
FULL SEASON (OLD MASONS)
05/16/2022 T 6-6 Slingers 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
05/23/2022 W 1-0 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/31/2022 W 7-3 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/06/2022 W 8-6 at Hannington Law Tigahs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/13/2022 L 2-5 Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/20/2022 W 6-2 Slingers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
06/27/2022 W 8-4 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/11/2022 W 8-0 at Mooseknuckles 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/18/2022 W 5-3 at Hannington Law Tigahs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/25/2022 L 2-3 Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/01/2022 W 5-2 Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/08/2022 W 3-1 at Hannington Law Tigahs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Old Masons) Totals 12 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
FULL SEASON (HANNINGTON LAW TIGAHS)
05/16/2022 W 7-2 Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/23/2022 W 3-1 Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/31/2022 W 8-5 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/06/2022 L 6-8 Old Masons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/13/2022 L 3-5 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/21/2022 W 5-2 Bad News Benders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06/27/2022 L 1-4 Slingers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/11/2022 W 6-4 Attleboro Fire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/18/2022 L 3-5 Old Masons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/25/2022 W 1-0 at Mooseknuckles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/08/2022 L 1-3 Old Masons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Full Season (Hannington Law Tigahs) Totals 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer 2022 Totals 38 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.16