skip navigation

Hank Chase

0 · F

John Deane

0 · F

SUB GOALIE

0 · G

Eric Burgess

00 · G

Jake Karg

3 · D

Russell Newton

7 · D

David Mottolo

9 · F

Kyle Bonnette

13 ·

Art Chase

16 · D

Ethan Booth

17 ·

Christian Perry

17 · F

Dan King

18 ·

Ryan Davis

22 · F

Dana Salvo

27 · F

Gavin Reitano

32 · F

Rob Loring

37 · F

Bradford Sampson

63 · G

Dan Chase

69 · F

Roberto Esposito

74 · D

Paul Reitano

97 · F

Mike Wiesse

98 ·

Jake Karg

·

Bradford Sampson #63·G Mighty Mingos · Winter/Spring 2022

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
01/09/2022 L 3-6 at Team AFH 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
01/16/2022 W 8-3 at Space Cadets 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
01/23/2022 L 7-10 Killa Beez 1 51:00 0 1 0 0 10 0 10 10.00 .000 0 0
01/30/2022 W 7-4 at Team AFH 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/20/2022 L 3-5 at Team AFH 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
02/27/2022 W 5-2 Space Cadets 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/06/2022 L 4-12 at Killa Beez 1 51:00 0 1 0 0 11 0 11 11.00 .000 0 0
03/07/2022 W 6-3 at Space Cadets 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
03/13/2022 L 1-6 Team AFH 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
03/20/2022 W 7-5 at Space Cadets 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
03/27/2022 L 1-6 Killa Beez 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
04/03/2022 L 2-4 Team AFH 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
04/10/2022 W 3-1 Space Cadets 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
05/01/2022 L 3-7 at Team AFH 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
Full Season Totals 14 663:00 6 7 0 0 69 0 69 5.31 .000 0 0
Winter/Spring 2022 Totals 14 663:00 6 7 0 0 69 0 69 5.31 .000 0 0

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
03/20/2022 W 7-5 at Space Cadets 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/27/2022 L 1-6 Killa Beez 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
05/01/2022 L 3-7 at Team AFH 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Winter/Spring 2022 Totals 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00