skip navigation

Michael Basile

0 · D

Stefan Knight

0 · D

Tim Dooley

2 · F

Christopher Hegarty

4 · F

Todd Bartelson

6 · F

Nico Gilbert

8 · F

Ryan O'Neill

12 · D

Anthony Giannasca

17 · D

Derek Knight

18 ·

Derek Knight

18 · F

Jacob Horst

20 · D

Bob Callahan

29 · F

Steve Porzio

39 · G

Tom Desa

41 ·

Brandon McCarthy

46 ·

Jared Tramontozzi

71 · F

Ryan Baldinelli

74 · F

Mike Basile

87 ·

Stefan Knight

·

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
01/13/2022 W 5-2 at Mighty Drunks 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
01/20/2022 W 9-2 at MLM 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
01/27/2022 W 8-3 at Mud Dogs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
02/03/2022 W 6-5 Prestige Worldwide 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
02/10/2022 W 5-2 at Waves 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
02/17/2022 T 3-3 Mighty Drunks 1 56:00 0 0 1 0 3 0 3 2.73 .000 0 0
02/24/2022 W 8-5 MLM 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
03/03/2022 W 9-4 at Mud Dogs 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
03/10/2022 L 7-9 Prestige Worldwide 1 51:00 0 1 0 0 9 0 9 9.00 .000 0 0
03/17/2022 T 7-7 at Waves 1 51:00 0 0 1 0 7 0 7 7.00 .000 0 0
03/24/2022 T 3-3 Mighty Drunks 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
03/31/2022 W 7-3 MLM 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
04/07/2022 W 8-5 at Mud Dogs 1 51:00 1 0 0 0 5 0 5 5.00 .000 0 0
04/14/2022 W 7-1 Prestige Worldwide 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
04/28/2022 W 5-2 Waves 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
05/05/2022 W 4-3 Mighty Drunks 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
Full Season Totals 16 821:00 12 1 3 0 59 0 59 3.67 .000 0 0
Winter/Spring 2022 Totals 16 821:00 12 1 3 0 59 0 59 3.67 .000 0 0

Skater Stats

Timeline for Winter/Spring 2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
02/24/2022 W 8-5 MLM 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
04/14/2022 W 7-1 Prestige Worldwide 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Winter/Spring 2022 Totals 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00