skip navigation

Michael Leykin

3 · F

John Bric

4 · D

Jared Gorden

5 · D

Nelson Sharfman

14 · F

Mark Reynolds

18 · D

Chris Taylor

20 · F

iJosh Greenstein

21 · F

Randy Dudek

33 · G

Eric Bauer

46 · D

Matthew Elliott

88 · F

George Moorachian

90 · D

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON (CADAVERS)
11/16/2021 L 3-5 Scapegoats 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
11/22/2021 L 1-8 Beers 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
11/30/2021 W 6-3 at The Slick Willies 1 51:00 1 0 0 0 29 26 3 3.00 .897 0 0
12/20/2021 W 5-4 Schlitz 1 53:42 1 0 0 0 49 45 4 3.80 .918 0 0
12/22/2021 L 1-6 at Ice Holes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Full Season (Cadavers) Totals 5 206:42 2 2 0 0 91 71 20 4.93 .780 0 0
FULL SEASON (SCHLITZ)
11/11/2021 L 2-11 at EG Sawyer 1 51:00 0 1 0 0 31 20 11 11.00 .645 0 0
11/15/2021 L 5-8 Beers 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
11/22/2021 L 2-5 at The Slick Willies 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
11/29/2021 L 0-4 at River Rats 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
12/09/2021 W 8-4 Rogue Squadron 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/14/2021 L 1-7 Scapegoats 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
12/20/2021 L 4-5 at Cadavers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/27/2021 W 6-3 Chterriers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Full Season (Schlitz) Totals 8 255:00 0 5 0 0 55 20 35 7.00 .364 0 0
Fall/Winter 2021 Totals 13 461:42 2 7 0 0 146 91 55 6.08 .623 0 0

Skater Stats

Timeline for Fall/Winter 2021

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
11/11/2021 L 2-11 at EG Sawyer 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/15/2021 L 5-8 Beers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2021 W 8-4 Rogue Squadron 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
Full Season Totals 3 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
Fall/Winter 2021 Totals 3 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67