Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
09/28/2021 | W 7-4 | at X-Men |
10/12/2021 | T 2-2 | Cougars |
10/26/2021 | L 3-5 | at Giants |
11/02/2021 | L 3-5 | X-Men |
11/23/2021 | W 5-3 | at Warriors |
11/30/2021 | L 3-7 | Giants |
12/14/2021 | T 2-2 | Chieftains |
12/28/2021 | L 3-4 | Warriors |
01/04/2022 | T 2-2 | at Giants |
01/11/2022 | T 4-4 | X-Men |
01/18/2022 | W 6-3 | Chieftains |
01/25/2022 | W 4-1 | at Cougars |
02/01/2022 | L 3-7 | at Warriors |
02/08/2022 | W 6-3 | Giants |
02/15/2022 | L 2-5 | at X-Men |
02/22/2022 | L 2-8 | Chieftains |
03/01/2022 | W 5-3 | at Cougars |
03/22/2022 | T 5-5 | at Giants |
03/29/2022 | L 1-2 | Warriors |
Full Season Totals | ||
Fall/Winter 2021 Totals |