Date | Result | Opponent |
---|---|---|
FULL SEASON | ||
09/12/2021 | L 2-7 | at Chiefs |
09/19/2021 | L 1-6 | at Short Shifts |
09/26/2021 | L 3-6 | 3rd Liners |
10/17/2021 | L 4-5 | at Threat Level Midnight |
11/21/2021 | L 2-4 | at Puckaneers |
12/05/2021 | L 0-4 | at Short Shifts |
12/26/2021 | L 1-6 | at Falcon Awsome |
01/09/2022 | L 1-4 | at Puckaneers |
Full Season Totals | ||
Fall/Winter 2021 Totals |