skip navigation

Sub Goalie

00 · G

Gerry Roberge

2 · F

Andrew ST.Jean

3 · D

Thomas Barth

5 · D

Tyler Doyon

8 · D

Craig Charest

9 · D

Matthew Tufo

14 · D

Brian Cacciapouti

15 · F

joe cadrin

16 ·

Chris Twardzicki

16 · F

Keith Drew

17 · F

John Cabana

30 · G

Adam Graves

33 · F

Diego Chamberlain

55 · F

David barth

72 · F

Joseph Cadrin

· F

Matthew Kronopolus

· G

David barth #72·F Whiskey Shots · Fall/Winter 2020

Season
Game Log

Skater Stats

Timeline for Fall/Winter 2020

Date Result Opponent GP G A PTS PEN PIM GW
FALL/WINTER 2020
09/14/2020 W 8-4 Lone Wolves 1 0 0 0 0 0 0
09/21/2020 T 5-5 Hogs 1 0 0 0 0 0 0
09/28/2020 L 4-7 at Beast Mode 1 1 0 1 0 0 0
10/05/2020 L 4-5 at Old School 1 0 0 0 0 0 0
10/19/2020 T 5-5 at Nordiques 1 0 1 1 0 0 0
02/08/2021 W 7-6 at Hogs 1 1 0 1 0 0 0
02/15/2021 W 8-3 Lone Wolves 1 0 0 0 0 0 0
02/22/2021 L 3-6 at GVC 1 0 0 0 0 0 0
03/01/2021 L 6-8 Beast Mode 1 0 0 0 0 0 0
03/15/2021 W 5-4 at Hogs 1 0 1 1 1 2 0
03/17/2021 W 11-5 at Anger Management 1 1 0 1 0 0 0
03/23/2021 W 3-0 at Blades of Steel 1 2 0 2 0 0 1
03/29/2021 W 7-4 Hogs 1 0 0 0 0 0 0
04/05/2021 L 4-11 Beast Mode 1 0 1 1 0 0 0
Fall/Winter 2020 Totals 14 5 3 8 1 2 1
Fall/Winter 2020 Totals 14 5 3 8 1 2 1

Goalie Stats

Timeline for Fall/Winter 2020

Date Result Opponent GP MIN W L T GA GAA SO
FALL/WINTER 2020 (ANGER MANAGEMENT )
09/14/2020 L 2-4 GVC 1 6:00 0 1 0 4 40.00 0
09/21/2020 T 3-3 at Beer Cats 1 60:00 0 0 1 3 3.00 0
10/05/2020 W 4-1 Wormtown Hockey Club 1 45:00 1 0 0 1 0.87 0
10/12/2020 W 4-3 at Mighty Goats 1 45:00 1 0 0 3 2.60 0
10/20/2020 T 6-6 GVC 1 45:00 0 0 1 6 5.20 0
02/08/2021 W 6-4 Beer Cats 1 45:00 1 0 0 4 4.00 0
02/15/2021 L 3-5 at Wormtown Hockey Club 1 45:00 0 1 0 5 5.00 0
02/22/2021 T 4-4 at Mighty Goats 1 45:00 0 0 1 4 4.00 0
03/01/2021 W 1-0 GVC 1 45:00 1 0 0 0 0.00 1
03/15/2021 W 4-2 at Beer Cats 1 45:00 1 0 0 2 2.00 0
03/29/2021 L 4-10 at Beer Cats 1 45:00 0 1 0 10 10.00 0
04/05/2021 L 2-5 Wormtown Hockey Club 1 45:00 0 1 0 5 5.00 0
Fall/Winter 2020 (Anger Management ) Totals 12 516:00 5 4 3 47 4.10 1
FALL/WINTER 2020 (LUX)
10/06/2020 L 4-5 at Northern Lights 1 45:00 0 1 0 5 4.33 0
10/13/2020 L 0-4 Blue Chiefs 1 45:00 0 1 0 4 3.47 0
10/20/2020 W 3-1 Umass Chiefs 1 45:00 1 0 0 1 0.87 0
02/02/2021 L 2-6 at Pro Transmission 1 45:00 0 1 0 6 6.00 0
02/14/2021 W 8-5 at Papa Geno's 1 0:00 0 0 0 0 0.00 0
02/23/2021 L 2-5 Blue Chiefs 1 45:00 0 1 0 5 5.00 0
03/02/2021 W 7-0 Umass Chiefs 1 45:00 1 0 0 0 0.00 1
03/09/2021 W 6-4 at Pro Transmission 1 45:00 1 0 0 4 4.00 0
03/16/2021 W 3-2 at Pipe Layers 1 45:00 1 0 0 2 2.00 0
03/23/2021 L 2-4 Umass Chiefs 1 45:00 0 1 0 4 4.00 0
03/30/2021 L 0-3 Umass Chiefs 1 45:00 0 1 0 3 3.00 0
Fall/Winter 2020 (Lux) Totals 11 450:00 4 6 0 34 3.40 1
Fall/Winter 2020 Totals 23 966:00 9 10 3 81 3.77 2