skip navigation

IPA

Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Steve Goldstein 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 James Kinkela 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Charles Anastos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Derek DeStefano 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
15 Bryce Wahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Todd Barry 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.00
2 Tom Cady 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Glenn Matheosn 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Shawn McEachern 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 TJ McNeany 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jeff Cross 2 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
13 Jeremy Cross 2 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
24 Matt Franco 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Eric Goding 2 102:00 2 0 0 0 7 0 7 3.50 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Steve Goldstein 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 James Kinkela 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Charles Anastos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Derek DeStefano 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
15 Bryce Wahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Todd Barry 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.00
2 Tom Cady 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Glenn Matheosn 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Shawn McEachern 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 TJ McNeany 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jeff Cross 2 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
13 Jeremy Cross 2 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
24 Matt Franco 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Eric Goding 2 102:00 2 0 0 0 7 0 7 3.50 .000 0 0