skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
42 Jason Rourke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Sam Cavalier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Louis Dalton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
94 Chris Stone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Brian Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Peter Kowalski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Joey Nardone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Brian /// 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
17 Paul Bishop 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Chad Bishop 4 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
16 Matt Nichol 4 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
40 Brian Belyle 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
0 J Burke 4 0 3 3 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.75
20 Mike Fish 5 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
10 Tyler Dolan 5 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.60
94 D Vrees 6 10 1 11 10 100.0 0 0 1 0 2 2 0 0 0 0 0 0 0 1 1 1.83
42 Chris Middleton 8 8 1 9 8 100.0 0 0 1 0 3 4 0 0 0 0 0 0 0 1 1 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
53 Jakob Pearson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Ben Devins 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Goalie Sub 10 510:00 4 4 2 0 45 1 44 4.40 .022 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
40 Brian /// 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
17 Paul Bishop 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Chad Bishop 4 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
20 Mike Fish 4 2 2 4 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
16 Matt Nichol 4 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
40 Brian Belyle 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
0 J Burke 4 0 3 3 0 0.0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0.75
10 Tyler Dolan 5 3 0 3 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.60
94 D Vrees 6 10 1 11 10 100.0 0 0 1 0 2 2 0 0 0 0 0 0 0 1 1 1.83
42 Chris Middleton 8 8 1 9 8 100.0 0 0 1 0 3 4 0 0 0 0 0 0 0 1 1 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Goalie Sub 9 459:00 4 3 2 0 39 1 38 4.22 .026 0 0