skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Rino Casasanta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Andrew Giberti 8 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
63 Douglas Russell III 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Drew Garvin 20 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.35
6 Eric Welburn 23 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
15 Steven Postizzi 24 10 13 23 10 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 1 1 0.96
7 Timothy Lanoue 24 8 3 11 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.46
22 johnathan simpson 24 9 7 16 9 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.67
8 Ben Rose 24 23 10 33 23 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 5 4 1.38
23 Salvatore Tecci 24 13 5 18 13 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.75
2 Rino Casasanta 25 3 5 8 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 2 0.32
16 John Kenney 25 2 8 10 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
4 Adam Costa 25 10 13 23 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 0.92
37 Marc Goguen 25 4 11 15 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
0 Doug Russell 26 14 9 23 14 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 2 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
23 Salvatore Tecci 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
Sub Goalie 1 45:00 1 0 0 0 3 0 3 3.40 .000 0 0
1 gary feldman 25 1197:00 14 11 0 0 89 0 89 3.79 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Rino Casasanta 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Andrew Giberti 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Douglas Russell III 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Eric Welburn 16 2 5 7 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.44
15 Steven Postizzi 17 7 12 19 7 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 1 1 1.12
25 Drew Garvin 17 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.41
22 johnathan simpson 18 8 5 13 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.72
2 Rino Casasanta 18 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 2 0.28
8 Ben Rose 18 23 7 30 23 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 5 4 1.67
7 Timothy Lanoue 19 6 3 9 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.47
16 John Kenney 19 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.42
4 Adam Costa 19 10 12 22 10 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.16
0 Doug Russell 20 12 8 20 12 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 2 1.00
37 Marc Goguen 20 4 11 15 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
23 Salvatore Tecci 20 13 4 17 13 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 2 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 1 45:00 1 0 0 0 3 0 3 3.40 .000 0 0
1 gary feldman 19 903:00 14 5 0 0 50 0 50 2.82 .000 1 0