skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
47 . Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Jordan Ruiz 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Myles Mackinnon 10 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.80
37 Matt Powers 11 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
9 Kris Metea 12 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Ric Alves 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
16 John McCarthy 15 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.13
82 Brian McAvoy 17 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
10 Kris Spooner 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
34 Ryan Georgenes 17 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
0 Greg Hinthorne 18 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.28
44 Scott Bertolami 19 5 6 11 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.58
51 Tom McCormick 22 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.41
13 Gary Chaisson 23 17 12 29 17 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 4 1 1.26
4 Stephen Huling 23 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
77 Michael Matthews 23 2 12 14 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.61
8 Bill Buckley 23 7 8 15 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.65
7 David Keenan 23 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
14 Michael Johnson 23 8 8 16 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.70
21 Brian Archibald 24 9 8 17 9 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.71
15 Stephen Monaco 24 11 7 18 11 100.0 0 0 0 0 6 14 0 0 0 0 0 0 0 1 0 0.75
5 Doug Goldblatt 24 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.29
19 steven stares 24 5 6 11 5 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.46
36 Tristan Warneke 24 3 9 12 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Jason Ball 24 9 12 21 9 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Tom Lounsbury 27 1377:00 9 16 2 0 171 65 106 3.93 .380 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
47 . Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Jordan Ruiz 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Myles Mackinnon 10 6 2 8 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.80
37 Matt Powers 11 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
9 Kris Metea 12 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Ric Alves 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
16 John McCarthy 15 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.13
82 Brian McAvoy 17 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
10 Kris Spooner 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
34 Ryan Georgenes 17 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
44 Scott Bertolami 18 3 4 7 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.39
0 Greg Hinthorne 18 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.28
13 Gary Chaisson 21 15 11 26 15 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 3 1 1.24
15 Stephen Monaco 21 8 7 15 8 100.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.71
51 Tom McCormick 21 5 3 8 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.38
8 Bill Buckley 21 6 5 11 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.52
18 Jason Ball 21 8 9 17 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.81
7 David Keenan 21 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Michael Johnson 21 6 6 12 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.57
21 Brian Archibald 22 9 6 15 9 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.68
5 Doug Goldblatt 22 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.32
19 steven stares 22 4 6 10 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.45
36 Tristan Warneke 22 2 9 11 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Stephen Huling 22 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
77 Michael Matthews 22 2 10 12 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Tom Lounsbury 24 1224:00 7 15 2 0 164 65 99 4.12 .396 0 0