skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Shawn Dennett 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
14 Timothy Delano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christopher Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Matt Delano 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 Trevor Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jonathan Pirrong 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
51 Brian Cotrone 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Chris Carey 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
24 Brian Huempfner 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
56 Harry Beagle 11 6 6 12 6 100.0 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0 1.09
14 Seth Jackson 11 1 5 6 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.55
3 Shawn Dennett 12 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
23 Mark Weber 12 5 1 6 5 100.0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.50
12 Brian Houlker 12 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
63 Jason Sherman 13 6 3 9 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.69
50 Tom Strassner 13 2 1 3 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.23
9 Mike Doyle 13 5 3 8 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.62
43 Kevin Cotrone 13 13 9 22 13 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.69
5 Michael Johnson 14 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Brian Exposito 14 714:00 2 12 0 0 104 2 102 7.29 .019 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Shawn Dennett 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
14 Timothy Delano 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Christopher Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Matt Delano 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
0 Trevor Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jonathan Pirrong 6 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
51 Brian Cotrone 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
19 Chris Carey 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
24 Brian Huempfner 7 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
56 Harry Beagle 10 6 6 12 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
14 Seth Jackson 10 1 5 6 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.60
3 Shawn Dennett 11 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
23 Mark Weber 11 5 1 6 5 100.0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0.55
12 Brian Houlker 11 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
63 Jason Sherman 12 6 3 9 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
50 Tom Strassner 12 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
9 Mike Doyle 12 5 3 8 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.67
43 Kevin Cotrone 12 13 9 22 13 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 2 1 1.83
5 Michael Johnson 13 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Brian Exposito 13 663:00 2 11 0 0 99 2 97 8.78 .020 0 0