skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Anthony Lucia 7 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.71
8 - Ashford 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.43
14 - Duggan 8 1 2 3 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 1 0.38
21 - Salamone 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
48 - Sargent 10 6 1 7 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.70
25 - Kelleher 10 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
77 - Campbell 10 5 3 8 5 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 1 0.80
55 - Adamo 10 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
19 - Warner 11 6 3 9 6 100.0 0 0 1 0 3 14 0 0 0 0 0 0 0 0 0 0.82
4 - Giampa 11 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 goalie sub 12 621:00 4 7 1 0 60 0 60 4.93 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Anthony Lucia 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
14 - Duggan 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.75
8 - Ashford 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
48 - Sargent 6 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
25 - Kelleher 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
77 - Campbell 6 4 2 6 4 100.0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 1 1.00
21 - Salamone 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
19 - Warner 7 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
55 - Adamo 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
4 - Giampa 7 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 goalie sub 8 408:00 2 5 1 0 45 0 45 5.62 .000 0 0