skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Peter Genest 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
0 Bill Cielakie 5 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Kevin Shanahan 6 0 2 2 0 0.0 0 1 0 0 5 8 0 0 0 0 0 0 0 0 0 0.33
5 David Brown 7 10 1 11 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.57
9 Jeffrey Campbell 7 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.43
19 Joe Vieira 8 3 2 5 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.62
8 Brian Lambert 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
0 Christian Machelski 9 9 6 15 9 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.67
18 Anthony Cielakie 10 8 4 12 8 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 1 1.20
12 joe ogrady 11 11 6 17 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.55
7 Dan Charette 11 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.45
16 Brian Donahoe 12 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
2 Neil Moran 12 1 4 5 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 2 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
1 Peter Genest 12 561:00 6 5 0 0 51 0 51 4.64 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Peter Genest 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Bill Cielakie 4 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
8 Kevin Shanahan 5 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
5 David Brown 6 9 1 10 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.67
9 Jeffrey Campbell 6 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
19 Joe Vieira 7 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 0 0.57
0 Christian Machelski 8 8 6 14 8 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.75
8 Brian Lambert 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
18 Anthony Cielakie 9 8 4 12 8 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
12 joe ogrady 10 11 6 17 11 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1.70
7 Dan Charette 10 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
16 Brian Donahoe 11 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
2 Neil Moran 11 1 4 5 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 2 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
1 Peter Genest 11 510:00 6 4 0 0 43 0 43 4.30 .000 0 0