skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Jim Cabral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 AJ Gordon 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
AJ Gordon 2 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.50
33 Charles Madden 14 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
12 Timothy Chu 15 3 8 11 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.73
19 Dylan Wallace 15 8 5 13 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 1 0.87
2 Chris Chu 16 6 10 16 6 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 1 1.00
58 Theodore Jenkins 16 0 8 8 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
8 Dylan Marino 17 12 13 25 12 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 2 1.47
9 Frank Vani Jr 17 4 13 17 4 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
13 Tim Piemonte 17 13 9 22 13 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 1.29
3 Michael Abbott 17 33 11 44 33 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 4 3 2.59
17 Rod Crochiere 17 5 10 15 5 100.0 0 1 0 0 6 20 0 0 0 0 0 0 0 0 2 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 10 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 AJ Gordon 17 867:00 10 7 0 0 70 0 70 4.12 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Jim Cabral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 AJ Gordon 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
AJ Gordon 2 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.50
33 Charles Madden 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
19 Dylan Wallace 12 6 5 11 6 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.92
8 Dylan Marino 13 10 11 21 10 100.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1 1.62
9 Frank Vani Jr 13 4 9 13 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Tim Piemonte 13 10 7 17 10 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 1.31
12 Timothy Chu 13 3 7 10 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.77
3 Michael Abbott 13 26 10 36 26 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 2 3 2.77
17 Rod Crochiere 13 2 9 11 2 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.85
2 Chris Chu 13 6 8 14 6 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 0 1 1.08
58 Theodore Jenkins 13 0 8 8 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 AJ Gordon 13 663:00 8 5 0 0 48 0 48 3.69 .000 0 0