skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Peter Foley 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jon Pollock 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luis Contreras 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
18 Cameron Bemway 11 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.55
12 Cameron Bower 11 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
5 Paul Melle 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
19 Joshua Roch 13 1 3 4 3 33.3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.31
9 Vanessa Pascal 13 1 3 4 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
77 Kevin Messom 13 13 10 23 15 86.7 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.77
2 JP McCann 13 3 5 8 9 33.3 0 0 0 0 8 16 0 0 0 0 0 0 0 0 1 0.62
32 Ryan Foley 14 2 3 5 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
3 Austin Poulton 14 5 4 9 7 71.4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0.64
13 Marissa Vara 14 3 0 3 5 60.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 6 45:00 0 1 0 0 8 0 8 9.07 .000 0 0
58 Donald Brickman 13 609:00 4 5 4 0 65 19 46 3.85 .292 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Peter Foley 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jon Pollock 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Luis Contreras 9 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
18 Cameron Bemway 10 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.60
12 Cameron Bower 10 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
5 Paul Melle 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
19 Joshua Roch 12 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.33
9 Vanessa Pascal 12 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
77 Kevin Messom 12 13 10 23 13 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.92
2 JP McCann 12 2 5 7 2 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 1 0.58
32 Ryan Foley 13 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
3 Austin Poulton 13 5 3 8 5 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0.62
13 Marissa Vara 13 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 6 45:00 0 1 0 0 8 0 8 9.07 .000 0 0
58 Donald Brickman 12 564:00 4 4 4 0 42 0 42 3.80 .000 1 0