skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
31 Dylan Woodring 2 1 1 2 0 0
Andrew Jones 2 0 1 1 2 0
0 Russell Childers 3 1 4 5 5 0
0 Tom Fahey 6 0 2 2 0 0
26 Andrew Mathieu 7 6 3 9 0 1
0 Rick OC 8 3 2 5 0 1
0 Tyler O'Keefe 9 6 4 10 0 1
0 Andrew Mathieu 10 8 5 13 2 0
0 MATT BODLEY 10 7 4 11 0 0
Blake Witkowski 11 2 1 3 0 0
0 Brian Raimo 11 2 5 7 6 0
0 JAMES DUQUETTE 11 7 1 8 10 0
9 Thomas Snow 13 8 13 21 2 1
19 Andrew Jones 14 5 9 14 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Russell Childers 11 45:00 1 0 0 0 5 0 5 6.67 .000 0 0
31 Dylan Woodring 13 600:00 5 7 1 0 67 0 67 5.02 .000 1 0

Player Stats

Skater

# Name GP G A PTS PIM GW
31 Dylan Woodring 1 0 1 1 0 0
0 Russell Childers 1 1 1 2 0 0
Andrew Jones 1 0 0 0 2 0
0 Tom Fahey 1 0 0 0 0 0
0 Rick OC 2 0 0 0 0 0
0 Tyler O'Keefe 2 0 4 4 0 0
0 MATT BODLEY 2 6 1 7 0 0
26 Andrew Mathieu 2 0 0 0 0 0
Blake Witkowski 3 0 0 0 0 0
0 Brian Raimo 3 0 1 1 6 0
0 Andrew Mathieu 3 3 3 6 2 0
0 JAMES DUQUETTE 3 3 0 3 0 0
9 Thomas Snow 5 5 1 6 0 1
19 Andrew Jones 5 2 1 3 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Russell Childers 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Dylan Woodring 5 240:00 1 4 0 0 29 0 29 5.44 .000 0 0