skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
stephen coote 1 1 0 1 0 0
44 stephen coote 13 3 5 8 0 0
24 Brian Walecka 13 4 2 6 2 0
13 Mark Cabral 13 3 4 7 0 0
22 William Shaughnessy 13 1 2 3 0 0
0 Jay Sharris 14 2 3 5 2 1
3 anthony loureiro 14 2 3 5 8 0
2 Sam Johnson 14 9 4 13 0 2
71 James Kelly 14 6 4 10 0 2
89 Jin-Chul (Gene) Kim 15 4 1 5 0 1
37 Benjamin Johnson 15 8 7 15 0 0
55 Tom Vickery 15 3 7 10 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 9 153:00 2 1 0 10 0 10 3.33 .000 0
34 Nate Gagne 15 612:00 5 5 2 59 25 34 2.83 .424 0

Player Stats

Skater

# Name GP G A PTS PIM GW
44 stephen coote 7 2 2 4 0 0
0 Jay Sharris 7 2 1 3 2 1
3 anthony loureiro 7 0 1 1 2 0
2 Sam Johnson 7 2 4 6 0 0
24 Brian Walecka 7 3 2 5 2 0
71 James Kelly 7 2 2 4 0 1
13 Mark Cabral 7 1 3 4 0 0
22 William Shaughnessy 7 1 0 1 0 0
89 Jin-Chul (Gene) Kim 8 1 0 1 0 0
37 Benjamin Johnson 8 6 4 10 0 0
55 Tom Vickery 8 2 2 4 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 6 153:00 2 1 0 10 0 10 3.33 .000 0
34 Nate Gagne 8 255:00 1 3 1 45 25 20 4.00 .556 0