skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
Chuck Costello 8 0 1 1 0 0 0
Sean Hallice 11 0 1 1 0 0 0
55 Harry Quinn 9 1 1 2 0 0 0
16 Mike Revane 15 1 4 5 1 10 0
Alex Kielczewski 9 2 3 5 0 0 0
Bryan Parsons 11 4 3 7 0 0 0
8 Michael Wilson 16 1 7 8 3 14 0
96 Frank Musick 12 6 3 9 0 0 2
3 David MacDonald 13 3 7 10 1 2 1
14 Randy vanBeekom 15 5 5 10 0 0 2
1 chris castello 10 5 7 12 0 0 1
9 anthony keillewzick 11 7 5 12 0 0 1
11 Cole Vincequere 14 7 6 13 3 6 0
19 Anthony Vincequere 15 8 6 14 3 14 0
86 Derric Dell'Olio 15 10 6 16 1 2 1
77 Bryan Nelson 14 12 5 17 0 0 1

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 5 45:00 1 0 0 2 2.00 0
Chad Savoie 15 630:00 8 5 1 55 3.40 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
55 Harry Quinn 7 0 1 1 0 0 0
Chuck Costello 6 0 1 1 0 0 0
Sean Hallice 9 0 1 1 0 0 0
16 Mike Revane 13 1 3 4 0 0 0
Alex Kielczewski 7 2 3 5 0 0 0
Bryan Parsons 9 4 3 7 0 0 0
8 Michael Wilson 14 1 7 8 2 12 0
96 Frank Musick 10 5 3 8 0 0 1
3 David MacDonald 11 2 7 9 1 2 1
14 Randy vanBeekom 13 5 5 10 0 0 2
9 anthony keillewzick 9 6 5 11 0 0 1
11 Cole Vincequere 12 6 6 12 3 6 0
1 chris castello 8 5 7 12 0 0 1
19 Anthony Vincequere 13 7 6 13 2 12 0
86 Derric Dell'Olio 13 10 4 14 1 2 1
77 Bryan Nelson 12 12 5 17 0 0 1

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 3 45:00 1 0 0 2 2.67 0
Chad Savoie 13 540:00 7 4 1 48 3.47 1