skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
6 David Carney 10 0 0 0 0 0 0
9 David DeCarlo 9 1 0 1 0 0 0
90 Brendan O’Neill 12 0 1 1 0 0 0
6 David Carney 10 0 1 1 0 0 0
18 Andrew Wolf 13 1 1 2 0 0 0
20 Michael Creem 11 2 0 2 0 0 0
11 David Wolf 8 2 1 3 0 0 1
10 Greg MacDonald 12 2 1 3 2 4 1
David ONeill 12 2 2 4 2 4 0
16 Brian Clinghan 14 1 4 5 0 0 0
26 Chris Hubbard 13 4 1 5 3 6 2
20 Michael Creem 13 6 0 6 1 2 3
19 Michael Sefton 15 3 4 7 0 0 1
8 James Sefton 14 4 5 9 2 4 0
Conor Shea 12 7 2 9 0 0 1
21 Casey Sefton 9 7 3 10 0 0 0

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 9 90:00 0 2 0 10 4.33 0
Derek Ransom 13 579:00 10 3 0 36 2.42 1

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
6 David Carney 5 0 0 0 0 0 0
6 David Carney 5 0 0 0 0 0 0
9 David DeCarlo 6 1 0 1 0 0 0
90 Brendan O’Neill 6 0 1 1 0 0 0
18 Andrew Wolf 6 1 1 2 0 0 0
20 Michael Creem 5 2 0 2 0 0 0
10 Greg MacDonald 7 2 0 2 0 0 1
11 David Wolf 5 2 1 3 0 0 1
16 Brian Clinghan 7 1 3 4 0 0 0
26 Chris Hubbard 6 3 1 4 2 4 2
Conor Shea 5 3 1 4 0 0 0
David ONeill 6 2 2 4 0 0 0
19 Michael Sefton 8 2 3 5 0 0 0
20 Michael Creem 8 6 0 6 1 2 3
21 Casey Sefton 6 5 3 8 0 0 0
8 James Sefton 8 4 5 9 1 2 0

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 5 0:00 0 0 0 0 0.00 0
Derek Ransom 8 360:00 8 0 0 21 2.62 0