skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
16 Dan Bjorkman 6 0 0 0 0 0 0
4 Michael Horne 11 1 1 2 0 0 0
23 John Lloyd 12 2 2 4 2 4 0
3 Jeremy Monroe 14 0 4 4 2 4 0
12 Eric Graves 8 5 1 6 1 2 2
5 Dominic Gaudiano 13 4 4 8 2 4 0
91 George Andrews 13 6 5 11 0 0 3
11 John Hovsepian 15 3 9 12 3 6 1
21 Adam Kiel 12 6 7 13 0 0 1
51 Nick Fresolo 13 8 6 14 2 4 0
71 JD Davis 14 12 11 23 4 8 0
15 Dan Norton 13 22 11 33 4 8 2

Goalie

# Name GP MIN W L T GA GAA SO
00 Sub Goalie 3 0:00 0 0 0 0 0.00 0
Sub Goalie 4 45:00 1 0 0 5 4.33 0
JONATHAN SPINK 14 624:00 8 5 1 55 3.97 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
16 Dan Bjorkman 1 0 0 0 0 0 0
4 Michael Horne 5 1 0 1 0 0 0
91 George Andrews 7 1 1 2 0 0 1
23 John Lloyd 5 2 0 2 0 0 0
3 Jeremy Monroe 7 0 3 3 1 2 0
5 Dominic Gaudiano 7 3 2 5 1 2 0
11 John Hovsepian 8 0 5 5 1 2 0
21 Adam Kiel 5 3 3 6 0 0 1
12 Eric Graves 3 5 1 6 0 0 2
51 Nick Fresolo 6 5 3 8 0 0 0
15 Dan Norton 6 7 6 13 2 4 0
71 JD Davis 7 7 6 13 2 4 0

Goalie

# Name GP MIN W L T GA GAA SO
Sub Goalie 1 45:00 1 0 0 5 5.00 0
JONATHAN SPINK 7 315:00 3 4 0 27 3.86 0