skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
13 Chris Marrara 11 0 0 0 1 2 0
Nathan Lizotte 3 0 0 0 0 0 0
1 Christian Grant 1 0 1 1 0 0 0
30 Corey LaFlash 13 1 1 2 2 4 1
2 Jack Hoar 13 1 2 3 0 0 0
74 Tom Lutz 12 1 2 3 0 0 0
12 Steve Janek 14 0 4 4 1 2 0
11 Lindsey Bazzone 14 0 6 6 1 2 0
10 Terry Bonneau 13 2 5 7 0 0 1
22 Rich Haskins 15 2 5 7 2 4 0
8 Chris Mcloud 15 5 3 8 0 0 1
7 Dave Dobson 12 6 3 9 1 2 1
88 Mike Barkin 13 11 5 16 2 4 0
5 Brian Lahue 14 6 12 18 2 4 1
63 Jake Taubinger 14 15 4 19 9 27 1

Goalie

# Name GP MIN W L T GA GAA SO
00 Sub Goalie 9 90:00 1 1 0 8 4.00 1
1 Christian Grant 14 630:00 7 5 2 52 3.22 0

Player Stats

Skater

# Name GP G A PTS PEN PIM GW
13 Chris Marrara 8 0 0 0 1 2 0
Nathan Lizotte 1 0 0 0 0 0 0
1 Christian Grant 1 0 1 1 0 0 0
30 Corey LaFlash 9 0 1 1 1 2 0
2 Jack Hoar 9 0 2 2 0 0 0
74 Tom Lutz 8 1 1 2 0 0 0
12 Steve Janek 10 0 4 4 1 2 0
22 Rich Haskins 11 1 4 5 1 2 0
11 Lindsey Bazzone 10 0 5 5 1 2 0
8 Chris Mcloud 11 4 2 6 0 0 1
7 Dave Dobson 9 4 2 6 1 2 0
10 Terry Bonneau 9 2 5 7 0 0 1
88 Mike Barkin 9 8 4 12 1 2 0
5 Brian Lahue 10 6 8 14 2 4 1
63 Jake Taubinger 10 13 3 16 5 10 1

Goalie

# Name GP MIN W L T GA GAA SO
00 Sub Goalie 6 45:00 1 0 0 4 5.33 1
1 Christian Grant 11 495:00 5 4 2 46 5.58 0