skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Natick Jumbos 27 23 30 0 80
Jacks 24 20 29 0 73
Boston Sand & Gravel 26 19 27 1 73
Rusty Wrenches 22 28 22 0 72
Frechette 25 23 18 0 66
Leaning Jowlers 16 24 18 0 58
Pitbulls 12 21 22 0 55
Framingham Jets 17 20 18 0 55
Blue Balls 15 19 21 0 55
American Dreamwrights 14 17 23 0 54
Bullets 17 19 14 1 51
Vikings 19 19 12 0 50
Boston Bears 10 18 19 0 47
Red Rockets 17 17 12 0 46
Dark Knights 11 13 20 0 44
Shooters 11 16 17 0 44
MeanGreen 11 13 17 0 41
Cobras 12 11 12 0 35
Ice Hawks 12 10 11 0 33
HOGs 12 6 15 0 33
Ugly Pucklings 13 6 12 0 31
Red Tide 8 12 8 1 29
Trash Pandas 8 11 10 0 29
PBRaptors 10 9 10 0 29
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Pitbulls 14 55 33 88 114 48.2 2 1 2 0 11 28 0 0 0 0 0
Jacks 14 73 40 113 173 42.2 3 3 1 0 13 29 0 0 0 0 0
Blue Balls 14 55 31 86 126 43.7 2 2 0 0 9 18 0 0 0 0 0
Boston Sand & Gravel 14 73 35 108 119 61.3 5 4 1 0 17 37 0 0 0 0 0
Natick Jumbos 14 80 38 118 111 72.1 4 3 1 0 8 16 0 0 0 0 0
Frechette 14 66 34 100 90 73.3 1 2 1 0 18 36 0 0 0 0 0
Red Tide 13 28 16 44 20 140.0 0 0 0 0 14 28 0 0 0 0 0
Dark Knights 13 38 15 53 36 105.6 1 0 0 0 5 10 0 0 0 0 0
Vikings 13 61 24 85 35 174.3 3 0 0 0 11 20 0 0 0 0 0
Framingham Jets 13 55 32 87 77 71.4 1 1 0 0 18 36 0 0 0 0 0
Bullets 13 48 33 81 42 114.3 1 0 1 0 12 35 0 0 0 0 0
American Dreamwrights 13 54 37 91 81 66.7 1 0 3 2 24 42 0 0 0 0 0
Rusty Wrenches 13 72 20 92 74 97.3 1 1 1 1 9 20 0 0 0 0 0
MeanGreen 12 41 24 65 28 146.4 0 0 1 0 9 24 0 0 0 0 0
Boston Bears 12 47 29 76 47 100.0 2 1 1 1 8 16 0 0 0 0 0
Trash Pandas 12 29 13 42 17 170.6 1 0 0 0 3 6 0 0 0 0 0
Ugly Pucklings 12 28 17 45 19 147.4 2 1 0 0 3 6 0 0 0 0 0
Cobras 12 32 14 46 27 118.5 0 0 2 0 9 31 0 0 0 0 0
Red Rockets 12 46 25 71 73 63.0 1 1 0 0 13 24 0 0 0 0 0
Leaning Jowlers 12 58 34 92 76 76.3 0 0 2 2 19 42 0 0 0 0 0
HOGs 12 33 14 47 66 50.0 1 2 0 0 11 18 0 0 0 0 0
PBRaptors 11 29 24 53 29 100.0 1 0 0 0 2 4 0 0 0 0 0
Ice Hawks 11 33 14 47 32 103.1 0 0 1 0 4 8 0 0 0 0 0
Shooters 11 44 26 70 43 102.3 1 1 0 0 3 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Pitbulls 14 723:00 126 60 66 4.66 .476 1
Jacks 14 672:00 80 48 32 2.43 .600 3
Blue Balls 14 672:00 152 60 92 6.98 .395 0
Boston Sand & Gravel 14 663:00 113 49 64 4.92 .434 0
Natick Jumbos 14 681:00 115 79 36 3.17 .687 2
Frechette 14 617:00 67 31 36 2.98 .463 0
Red Tide 13 459:13 39 0 39 4.33 .000 1
Dark Knights 13 357:00 14 0 14 2.00 .000 0
Vikings 13 408:00 37 1 36 4.50 .027 0
Framingham Jets 13 672:00 107 34 73 5.54 .318 0
Bullets 13 408:00 18 0 18 2.65 .000 2
American Dreamwrights 13 612:00 88 25 63 5.25 .284 0
Rusty Wrenches 13 668:00 45 1 44 3.36 .022 0
MeanGreen 12 357:00 44 0 44 6.29 .000 0
Boston Bears 12 510:00 62 0 62 6.20 .000 0
Trash Pandas 12 255:00 12 1 11 2.20 .083 0
Ugly Pucklings 12 357:13 24 0 24 3.43 .000 1
Cobras 12 357:00 19 1 18 3.03 .053 1
Red Rockets 12 612:00 89 24 65 5.42 .270 0
Leaning Jowlers 12 561:00 67 21 46 4.18 .313 0
HOGs 12 612:00 88 35 53 4.42 .398 0
PBRaptors 11 459:00 57 0 57 6.33 .000 0
Ice Hawks 11 408:00 51 0 51 6.38 .000 0
Shooters 11 408:00 40 1 39 5.74 .025 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pitbulls 14 3.93 4.71 16 12.5 9 3 66.7
Jacks 14 5.21 2.29 9 33.3 13 5 61.5
Blue Balls 14 3.93 6.57 12 16.7 7 0 100.0
Boston Sand & Gravel 14 5.21 4.57 18 27.8 14 0 100.0
Natick Jumbos 14 5.71 2.57 9 44.4 8 3 62.5
Frechette 14 4.71 2.57 15 6.7 16 1 93.8
Red Tide 13 2.15 3.00 8 0.0 14 1 92.9
Dark Knights 13 2.92 1.08 13 7.7 12 1 91.7
Vikings 13 4.69 2.77 8 37.5 14 1 92.9
Framingham Jets 13 4.23 5.62 5 20.0 16 1 93.8
Bullets 13 3.69 1.38 16 6.2 13 1 92.3
American Dreamwrights 13 4.15 4.85 13 7.7 25 1 96.0
Rusty Wrenches 13 5.54 3.38 10 10.0 8 2 75.0
MeanGreen 12 3.42 3.67 6 0.0 9 1 88.9
Boston Bears 12 3.92 5.17 5 40.0 8 2 75.0
Trash Pandas 12 2.42 0.92 6 16.7 5 1 80.0
Ugly Pucklings 12 2.33 2.00 10 20.0 4 0 100.0
Cobras 12 2.67 1.50 15 0.0 10 1 90.0
Red Rockets 12 3.83 5.42 15 6.7 13 4 69.2
Leaning Jowlers 12 4.83 3.83 18 0.0 19 2 89.5
HOGs 12 2.75 4.42 11 9.1 7 0 100.0
PBRaptors 11 2.64 5.18 9 11.1 2 1 50.0
Ice Hawks 11 3.00 4.64 2 0.0 4 2 50.0
Shooters 11 4.00 3.55 5 20.0 4 0 100.0