skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
The Berries 26 44 33 103
Maple Leafs 27 34 32 93
KWL 21 27 33 81
Oilers 23 19 33 75
Flyers 24 25 21 70
Buck Hockey 16 26 23 65
Caribou 19 20 24 63

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
KWL 22 81 60 141 82 98.8 2 1 1 0 21 58 0 0 0 0 0
Maple Leafs 21 93 91 184 94 98.9 1 1 4 4 23 49 0 0 0 0 0
Oilers 21 75 84 159 77 97.4 1 0 0 0 22 44 0 0 0 0 0
Buck Hockey 21 65 44 109 65 100.0 1 0 2 0 20 40 0 0 0 0 0
The Berries 21 103 109 212 104 99.0 3 2 1 1 9 18 0 0 0 0 0
Caribou 20 63 70 133 64 98.4 5 6 0 0 7 14 0 0 0 0 0
Flyers 20 70 69 139 71 98.6 3 5 0 0 12 32 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
KWL 22 1122:00 78 2 76 3.45 .026 0
Maple Leafs 21 1071:00 89 0 89 4.24 .000 1
Oilers 21 1071:00 77 0 77 3.67 .000 1
Buck Hockey 21 1071:00 85 1 84 4.00 .012 1
The Berries 21 1071:00 65 1 64 3.05 .015 1
Caribou 20 1020:00 96 3 93 4.65 .031 1
Flyers 20 1020:00 67 0 67 3.35 .000 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
KWL 22 3.68 3.45 15 13.3 14 2 85.7
Maple Leafs 21 4.43 4.24 12 8.3 22 6 72.7
Oilers 21 3.57 3.67 14 7.1 20 5 75.0
Buck Hockey 21 3.10 4.00 14 7.1 19 3 84.2
The Berries 21 4.90 3.05 20 15.0 7 0 100.0
Caribou 20 3.15 4.65 11 45.5 7 0 100.0
Flyers 20 3.50 3.35 12 25.0 9 0 100.0