skip navigation

DHL

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 269

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
6 Nathan Fontaine MX 23 13 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.46
19 Joe Hand BULLET 13 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.15
33 Guy Ludden MX 23 13 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.54
6 David Carney NEPRGN 13 7 2 9 6 116.7 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.69
43 Mike Bolduc Thorn 13 7 4 11 7 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 0 0.85
6 Sean Maiden Thorn 13 15 6 21 15 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.62
15 Devon Rodriguez MX 23 12 17 10 27 17 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2.25
4 Michael Shay Camge 12 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
98 Ted Portney PNDSCM 12 8 2 10 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.83
27 Justin DeGaetano MX 23 12 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.58
37 Manny Bernardo PNDSCM 12 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.42
18 Andrew Wolf NEPRGN 12 0 5 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.42
29 Michael DeGaetano MX 23 12 7 10 17 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.42
18 Christopher Kerstgens MX 23 12 4 6 10 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.83
99 Rob Barter Thorn 12 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
14 Trevor Hodde MX 23 12 6 4 10 6 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 2 0 0.83
9 Melanie Lowrey Misfit 12 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
32 ed fritscher Thorn 12 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.67
19 Michael Sefton NEPRGN 12 2 3 5 2 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.42
17 ANSON WOODING PNDSCM 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
18 Ryan Lamoureux Thorn 12 4 6 10 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.83
88 Theodore Martinot Thorn 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Pete Johnson BULLET 12 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
7 Brian Sylvester PNDSCM 11 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
44 Eric Fontaine PNDSCM 11 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
8 James Pisano Camge 11 5 5 10 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.91
11 Sean Garcen PNDSCM 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 James Kerravala PNDSCM 11 6 4 10 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.91
88 Tyler Dempsey Misfit 11 10 5 15 10 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.36
10 Stephen Russo MX 23 11 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.36

Page 1 of 9

Displaying Results 1 - 30 of 269

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Daniel Hallock PNDSCM 13 600:00 5 7 1 0 68 15 53 5.30 .221 0 0
34 Scott Fisher MX 23 13 585:00 8 4 1 0 45 0 45 4.62 .000 2 0
1 Ray Bamford Thorn 13 585:00 5 7 1 0 46 0 46 4.72 .000 1 0
00 rob pisano Camge 12 555:00 8 3 1 0 41 0 41 3.32 .000 0 0
31 Nicholas D'Errico BULLET 12 510:00 2 7 2 0 66 22 44 5.18 .333 1 0
35 Kyle Keith Might 12 570:00 8 4 0 0 39 0 39 4.11 .000 0 0
22 Mike Sawyer Misfit 10 135:00 1 2 0 0 17 3 14 4.67 .176 0 0
32 Thaddeus Goff birds 8 375:00 3 3 2 0 20 0 20 3.20 .000 1 0
32 sub goalie NEPRGN 8 360:00 2 6 0 0 34 0 34 5.67 .000 0 0
1 Patrick McCarthy Misfit 8 330:00 5 2 0 0 24 0 24 3.27 .000 1 0
38 Nelson Moura Brews 7 315:00 3 3 1 0 23 0 23 4.38 .000 0 0
35 Aidan Doe Head 6 270:00 2 0 4 0 23 0 23 3.83 .000 0 0
35 Kyle Keith NRDQUS 6 300:00 1 3 2 0 19 0 19 3.80 .000 1 0
1 Dustin Hargraves RCBP 6 270:00 5 0 1 0 12 0 12 2.00 .000 1 0
1 Amelia Woodbury The P 6 285:00 0 4 2 0 27 0 27 5.68 .000 0 0
1 gary feldman OLDSCH 4 195:00 1 0 3 0 13 1 12 3.69 .077 1 0
35 Andrew Gavin The S 4 180:00 1 2 1 0 18 0 18 4.50 .000 0 0
29 Jacob Dickie WShots 4 195:00 1 2 1 0 15 0 15 4.62 .000 0 0
31 Nick Hayden NEPRGN 4 135:00 0 3 0 0 21 0 21 7.00 .000 0 0
11 Max Plasker WShots 3 45:00 1 0 0 0 0 0 0 0.00 .000 0 0
1 Connor Dempsey Misfit 3 135:00 2 1 0 0 11 0 11 3.67 .000 0 0
0 Vanessa Pascal Spare 3 135:00 1 1 1 0 11 0 11 3.67 .000 0 0
0 Cameron Schermerhorn Head 2 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
72 David Barth WShots 1 0:00 0 0 0 0 2 0 2 0.00 .000 0 0
8 James Sefton NEPRGN 1 45:00 0 1 0 0 8 0 8 8.00 .000 0 0
Sub Goalie BULLET 1 45:00 1 0 0 0 3 0 3 3.00 .000 0 0