skip navigation

CHL

Team Stats

Score by Period

 Team 1 2 3  Total
Old Time Aztecs 17 15 23 55
2nd Shift 23 15 15 53
Ice Hogs 18 15 20 53
Wormtown Hockey Club 12 14 21 47
Middlesex Offenders 12 12 15 39
High Glass 10 9 19 38
Brewers 8 11 13 32
Blues Brothers 9 8 14 31
Bearded Clams 11 11 8 30
Anger Management 10 10 8 28
Bulls 7 8 13 28
RHATT 8 4 15 27
Goosamongo 6 13 7 26
Wolverines 5 8 13 26
Rogues 10 8 6 24
Renegades 3 16 5 24
Wheel Team 6 7 7 10 24
Boondock Saints 10 6 7 23
Mulligans 6 8 8 22
Stiffs 3 10 9 22
Puck Buddies 5 7 4 16
Northern Lights 5 6 5 16
The Sasquatch 1 7 5 13
Mooseknuckles 4 3 5 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Brewers 12 32 23 55 52 61.5 2 2 0 0 9 18 0 0 0 0 0
Renegades 12 24 17 41 24 100.0 0 0 1 0 10 22 0 0 0 0 0
Old Time Aztecs 12 55 49 104 76 72.4 2 2 0 0 16 42 0 0 0 0 1
Mulligans 12 22 28 50 23 95.7 0 0 0 0 10 20 0 0 0 0 0
High Glass 12 38 23 61 67 56.7 3 1 0 0 12 24 0 0 0 0 0
2nd Shift 12 53 44 97 71 74.6 2 2 0 0 11 22 0 0 0 0 0
Ice Hogs 12 52 64 116 90 57.8 2 2 0 0 5 10 0 0 0 0 0
Wormtown Hockey Club 12 45 45 90 94 47.9 3 3 0 0 8 14 0 0 0 0 0
Rogues 11 24 20 44 24 100.0 0 0 1 0 22 46 0 0 0 0 0
Middlesex Offenders 11 39 28 67 39 100.0 3 3 0 0 12 35 0 0 0 0 0
Bulls 10 28 20 48 36 77.8 0 0 0 0 4 8 0 0 0 0 0
Anger Management 8 28 27 55 28 100.0 0 0 0 0 11 41 0 0 0 0 0
Blues Brothers 8 30 34 64 42 71.4 3 0 0 0 11 20 0 0 0 0 0
Bearded Clams 7 30 18 48 30 100.0 1 0 2 1 22 101 0 0 0 0 0
RHATT 7 27 25 52 27 100.0 0 0 0 0 10 20 0 0 0 0 0
Stiffs 7 22 21 43 22 100.0 1 1 0 0 11 24 0 0 0 0 0
Wheel Team 6 7 24 25 49 25 96.0 0 0 0 0 2 4 0 0 0 0 0
Wolverines 7 26 19 45 26 100.0 2 0 0 0 10 20 0 0 0 0 0
Goosamongo 6 26 13 39 26 100.0 1 2 0 0 15 57 0 0 0 0 0
Boondock Saints 6 23 11 34 24 95.8 0 0 0 0 3 14 0 0 0 0 0
The Sasquatch 5 13 6 19 13 100.0 0 0 0 0 3 6 0 0 0 0 0
Mooseknuckles 5 12 6 18 12 100.0 1 0 0 0 1 2 0 0 0 0 0
Northern Lights 5 16 20 36 16 100.0 0 0 0 0 7 14 0 0 0 0 0
Puck Buddies 4 16 12 28 16 100.0 0 0 0 0 2 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brewers 12 465:00 43 18 25 3.23 .419 1
Renegades 12 525:00 45 2 43 3.69 .044 2
Old Time Aztecs 12 540:00 59 25 34 2.83 .424 0
Mulligans 12 555:00 36 0 36 3.89 .000 1
High Glass 12 510:00 45 12 33 3.88 .267 1
2nd Shift 12 555:00 59 22 37 4.00 .373 1
Ice Hogs 12 540:00 101 44 57 6.33 .436 1
Wormtown Hockey Club 12 495:00 85 39 46 4.18 .459 0
Rogues 11 495:00 30 1 29 3.52 .033 1
Middlesex Offenders 11 495:00 43 0 43 3.91 .000 0
Bulls 10 405:00 53 28 25 2.78 .528 1
Anger Management 8 315:00 20 0 20 2.86 .000 2
Blues Brothers 8 315:00 47 18 29 4.14 .383 0
Bearded Clams 7 315:00 26 0 26 3.71 .000 0
RHATT 7 315:00 22 1 21 3.00 .045 2
Stiffs 7 315:00 28 0 28 4.00 .000 0
Wheel Team 6 7 330:00 27 0 27 3.68 .000 0
Wolverines 7 315:00 25 0 25 3.57 .000 0
Goosamongo 6 270:00 29 0 29 4.83 .000 0
Boondock Saints 6 270:00 25 0 25 4.17 .000 0
The Sasquatch 5 240:00 13 0 13 2.44 .000 0
Mooseknuckles 5 225:00 12 0 12 2.40 .000 1
Northern Lights 5 225:00 13 1 12 2.40 .077 2
Puck Buddies 4 180:00 17 0 17 4.25 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brewers 12 2.67 2.08 7 28.6 4 1 75.0
Renegades 12 2.00 3.58 13 0.0 6 0 100.0
Old Time Aztecs 12 4.58 2.83 14 14.3 13 1 92.3
Mulligans 12 1.83 3.00 6 0.0 8 1 87.5
High Glass 12 3.17 2.75 7 42.9 11 1 90.9
2nd Shift 12 4.42 3.08 10 20.0 10 4 60.0
Ice Hogs 12 4.33 4.75 9 22.2 4 0 100.0
Wormtown Hockey Club 12 3.75 3.83 11 27.3 8 4 50.0
Rogues 11 2.18 2.64 9 0.0 11 3 72.7
Middlesex Offenders 11 3.55 3.91 7 42.9 10 2 80.0
Bulls 10 2.80 2.50 6 0.0 4 0 100.0
Anger Management 8 3.50 2.50 6 0.0 11 0 100.0
Blues Brothers 8 3.75 3.62 3 100.0 7 3 57.1
Bearded Clams 7 4.29 3.71 15 6.7 16 1 93.8
RHATT 7 3.86 3.00 2 0.0 7 0 100.0
Stiffs 7 3.14 4.00 8 12.5 11 3 72.7
Wheel Team 6 7 3.43 3.86 0 0.0 1 0 100.0
Wolverines 7 3.71 3.57 8 25.0 8 1 87.5
Goosamongo 6 4.33 4.83 13 7.7 8 0 100.0
Boondock Saints 6 3.83 4.17 5 0.0 1 0 100.0
The Sasquatch 5 2.60 2.60 1 0.0 2 0 100.0
Mooseknuckles 5 2.40 2.40 3 33.3 0 0 0.0
Northern Lights 5 3.20 2.40 1 0.0 4 0 100.0
Puck Buddies 4 4.00 4.25 3 0.0 1 1 0.0