skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Dead Pigeons 37 29 38 104
Huskies 24 23 27 74
Brawlers 21 26 26 73
Shasta 15 25 23 63
Shamrock Hockey 12 17 27 56
Goodfellas 18 21 16 55

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Huskies 17 74 75 149 75 98.7 4 2 3 2 29 64 0 0 0 0 0
Dead Pigeons 17 104 88 192 104 100.0 3 3 2 1 20 40 0 0 0 0 0
Brawlers 16 73 76 149 69 105.8 3 4 0 0 16 32 0 0 0 0 0
Shamrock Hockey 16 56 46 102 58 96.6 2 2 2 2 18 38 0 0 0 0 0
Shasta 16 63 52 115 67 94.0 2 1 1 0 9 18 0 0 0 0 0
Goodfellas 16 55 46 101 52 105.8 1 0 1 1 27 52 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Huskies 17 876:00 75 0 76 5.21 0.01 1
Dead Pigeons 17 876:00 63 0 63 4.32 .000 0
Brawlers 16 765:00 65 0 65 5.10 .000 1
Shamrock Hockey 16 834:00 66 5 61 4.39 .076 0
Shasta 16 825:00 70 1 69 5.02 .014 0
Goodfellas 16 774:00 85 0 88 6.82 0.03 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Huskies 17 4.35 4.47 15 26.7 20 1 95.0
Dead Pigeons 17 6.12 3.71 22 13.6 18 3 83.3
Brawlers 16 4.56 4.06 14 21.4 14 1 92.9
Shamrock Hockey 16 3.50 3.81 12 16.7 16 3 81.2
Shasta 16 3.94 4.31 15 13.3 8 1 87.5
Goodfellas 16 3.44 5.50 19 5.3 21 6 71.4