skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Umass Chiefs 39 44 43 126
2nd Shift 32 31 34 97
Beast Mode 20 30 33 83
High Glass 25 30 27 82
Brewers 16 33 24 73
Mulligans 30 23 17 70
Blues Brothers 25 18 26 69
Renegades 17 23 22 62

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Brewers 26 73 80 153 74 98.6 3 1 0 0 13 26 0 0 0 0 0
Beast Mode 26 83 74 157 84 98.8 5 3 0 0 24 48 0 0 0 0 0
Umass Chiefs 26 126 114 240 128 98.4 6 6 1 1 10 18 0 0 0 0 0
Mulligans 26 70 75 145 72 97.2 13 8 0 0 25 50 0 0 0 0 0
2nd Shift 26 97 96 193 97 100.0 2 3 0 0 28 64 0 0 0 0 0
Blues Brothers 26 68 63 131 69 98.6 0 0 0 0 43 84 0 0 0 0 0
Renegades 26 62 53 115 62 100.0 3 3 3 1 51 161 0 0 0 0 0
High Glass 26 82 78 160 83 98.8 1 1 3 2 25 70 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brewers 26 1170:00 73 1 72 2.77 .014 2
Beast Mode 26 1170:00 57 0 57 2.19 .000 2
Umass Chiefs 26 1170:00 71 2 69 2.65 .028 3
Mulligans 26 1170:00 79 0 79 3.04 .000 4
2nd Shift 26 1170:00 86 0 86 3.31 .000 3
Blues Brothers 26 1170:00 92 1 91 3.50 .011 0
Renegades 26 1170:00 126 3 123 4.73 .024 2
High Glass 26 1170:00 85 0 85 3.27 .000 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brewers 26 2.81 2.77 16 18.8 10 1 90.0
Beast Mode 26 3.19 2.19 30 16.7 19 5 73.7
Umass Chiefs 26 4.85 2.65 26 23.1 6 0 100.0
Mulligans 26 2.69 3.04 15 86.7 20 4 80.0
2nd Shift 26 3.73 3.31 26 7.7 21 5 76.2
Blues Brothers 26 2.62 3.50 17 0.0 34 5 85.3
Renegades 26 2.38 4.73 15 20.0 34 11 67.6
High Glass 26 3.15 3.27 15 6.7 16 2 87.5