skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 tom Gallagher The W 11 2 2 4 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.36
12 Keith Haddad The W 11 0 4 4 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.36
13 Nick Vanselow Wild 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
3 Scott Leach The W 11 7 3 10 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 3 0.91
27 Nick Manning The W 11 2 3 5 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.45
71 andy sa Sr. Bu 11 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
9 Matthew Girard BONEC 11 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.27
26 Justin Spencer The W 11 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.36
55 Gary Torpey The W 11 3 0 3 2 150.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.27
37 Patrick Morse The W 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 David Nigro Sr. Bu 11 2 1 3 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
4 Chris Love Wild 11 2 4 6 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
18 Joshua Hill The W 11 0 1 1 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.09
7 Derek Heyman Wild 11 7 8 15 7 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.36
11 MICHAEL HOGAN The W 11 7 2 9 6 116.7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.82
51 TODD ATKINS Sr. Bu 11 6 7 13 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 1.18
8 Paul Marcus Sr. Bu 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
29 Martin Ouimet The W 10 3 4 7 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.70
52 Chris Hawkes Wild 10 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
98 Matt Gramse Boozi 10 8 4 12 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 3 1 1.20
2 Mike Gramse Boozi 10 5 3 8 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.80
91 Yowon Yoon Wild 10 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
4 Joseph Osborn BONEC 10 5 9 14 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.40
22 Jebediah McCluskey Boozi 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Scott Kingsbury Wild 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Bill Ho Wild 10 2 3 5 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
7 Patrick Dunfey Boozi 10 7 4 11 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.10
25 Robert Purtle The W 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Simon Summers-Hodge The W 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
19 Peter Reuner The W 10 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Mariah Madrigal The W 11 489:00 7 2 2 0 87 59 28 3.44 .678 0 0
1 Scott Wolk Sr. Bu 11 567:00 3 5 3 0 42 1 41 4.34 .024 0 0
13 William Osborn BONEC 10 474:00 3 7 0 0 88 45 43 4.63 .511 0 0
Sub Goalie JAFHT 10 480:00 7 3 0 0 31 0 31 3.29 .000 1 0
1 David Carpenter Grizz 9 384:00 4 2 2 0 56 41 15 1.99 .732 1 0
0 Daniel Metcalfe Boozi 8 399:00 7 0 1 0 50 33 17 2.56 .660 0 0
33 David Caruso Wild 5 252:00 2 2 1 0 26 15 11 2.62 .577 1 0
0 Ryan Fitzgerald The H 5 231:00 1 3 1 0 48 33 15 3.31 .688 1 0
00 Mark Brine Wild 4 186:00 1 3 0 0 61 42 19 5.21 .689 0 0
Sub Goalie Boozi 4 102:00 1 1 0 0 6 0 6 3.00 .000 0 0
91 Stanley Goldin Learn 4 135:00 0 1 2 0 24 16 8 3.02 .667 1 0
Sub Goalie The H 3 120:00 1 1 0 0 5 0 5 2.50 .000 0 0
69 John O'Kane The H 3 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
Sub Goalie Learn 3 111:00 0 2 0 0 15 0 15 8.11 .000 0 0
39 Jesse Brayman Learn 3 153:00 0 1 2 0 12 0 12 4.00 .000 0 0
Sub Goalie Wild 2 45:00 0 1 0 0 4 0 4 4.53 .000 0 0
Sub Goalie BONEC 2 60:00 0 1 0 0 3 0 3 3.00 .000 0 0
Sub Goalie Grizz 2 45:00 0 1 0 0 3 0 3 4.00 .000 0 0
31 greg cartin The H 2 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
51 ROSCOE GENTRY Wild 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
13 Dixon SUB Joslin Wild 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
0 Connor McCall Boozi 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie The W 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie Sr. Bu 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
22 Roy Gero Grizz 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0