skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Peaky Grinders 23 19 24 66
Butchers 20 27 11 58
Mac-T 8 22 27 57
Canton Blue Jackets 19 17 19 55
Bar Down 20 19 14 53
Neponset Pioneers 12 17 23 52
Puck Buddies 15 15 21 51
Stud Light Limes 11 13 17 41
4th Period Hockey Club 12 14 14 40
Local 103 13 9 15 37
Christy's 10 14 12 36
Chapter 11 Hockey 7 13 11 31
Loose Moose 8 9 12 29

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bar Down 14 53 29 82 181 29.3 0 0 1 0 4 8 0 0 0 0 0
Chapter 11 Hockey 13 15 3 18 70 21.4 0 0 0 0 4 8 0 0 0 0 0
Peaky Grinders 13 59 49 108 105 56.2 2 0 1 0 7 14 0 0 0 0 0
Neponset Pioneers 13 47 23 70 142 33.1 1 0 1 1 9 18 0 0 0 0 0
Mac-T 13 52 37 89 141 36.9 1 1 1 0 7 14 0 0 0 0 0
Puck Buddies 12 31 13 44 57 54.4 2 0 0 0 5 10 0 0 0 0 0
Butchers 11 58 34 92 89 65.2 2 1 1 0 4 8 0 0 0 0 0
4th Period Hockey Club 11 40 21 61 67 59.7 0 0 0 0 5 10 0 0 0 0 0
Local 103 11 37 6 43 38 97.4 0 0 0 0 0 0 0 0 0 0 0
Christy's 11 32 21 53 95 33.7 1 1 0 0 4 8 0 0 0 0 0
Stud Light Limes 10 20 8 28 49 40.8 2 0 0 0 4 8 0 0 0 0 0
Loose Moose 9 29 17 46 104 27.9 2 1 1 1 8 16 0 0 0 0 0
Canton Blue Jackets 9 55 19 74 85 64.7 3 0 1 0 5 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bar Down 14 597:00 185 133 52 5.23 .719 0
Chapter 11 Hockey 13 213:00 67 45 22 6.20 .672 0
Peaky Grinders 13 537:00 88 51 37 4.13 .580 0
Neponset Pioneers 13 511:00 137 88 49 5.75 .642 0
Mac-T 13 477:00 128 90 38 4.78 .703 0
Puck Buddies 12 440:00 74 31 43 5.86 .419 0
Butchers 11 528:00 69 30 39 4.43 .435 0
4th Period Hockey Club 11 458:00 69 30 39 5.11 .435 0
Local 103 11 342:00 47 0 47 8.25 .000 0
Christy's 11 384:00 80 50 30 4.69 .625 0
Stud Light Limes 10 222:00 51 26 25 6.76 .510 0
Loose Moose 9 451:00 163 90 73 9.71 .552 0
Canton Blue Jackets 9 444:00 64 30 34 4.59 .469 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bar Down 14 3.79 3.71 4 0.0 4 1 75.0
Chapter 11 Hockey 13 1.15 1.69 3 0.0 3 1 66.7
Peaky Grinders 13 4.54 2.85 8 25.0 6 2 66.7
Neponset Pioneers 13 3.62 3.77 5 20.0 8 3 62.5
Mac-T 13 4.00 2.92 2 50.0 6 1 83.3
Puck Buddies 12 2.58 3.58 4 50.0 5 1 80.0
Butchers 11 5.27 3.55 9 22.2 4 0 100.0
4th Period Hockey Club 11 3.64 3.55 1 0.0 5 0 100.0
Local 103 11 3.36 4.27 1 0.0 0 0 0.0
Christy's 11 2.91 2.73 6 16.7 3 2 33.3
Stud Light Limes 10 2.00 2.50 2 100.0 3 0 100.0
Loose Moose 9 3.22 8.11 9 22.2 8 4 50.0
Canton Blue Jackets 9 6.11 3.78 6 50.0 5 1 80.0