skip navigation

DHL

Team Stats

Score by Period

 Team 1 2 3  Total
Boylston Schul-Verein 17 25 22 64
Bombers 18 21 19 58
MKS 23 14 17 54
IPA 20 15 18 53
Honey Badgers 15 10 18 43
Trash Pandas 16 14 13 43
TH4Lyfe 9 15 18 42
Knights 16 9 16 41
WRS Hockey Panthers 13 10 16 39
Gentlemen's Club 11 8 19 38
Gang Green 14 6 11 31
Sudden Death 6 11 11 28
Ice Knights 5 10 5 20
Purple Cobras 5 7 6 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Gang Green 12 31 33 64 37 83.8 0 0 0 0 4 8 0 0 0 0 0
Purple Cobras 12 18 14 32 18 100.0 0 0 0 0 6 10 0 0 0 0 0
TH4Lyfe 12 42 36 78 42 100.0 1 2 0 0 8 16 0 0 0 0 0
Honey Badgers 12 43 33 76 44 97.7 0 0 0 0 13 40 0 0 0 0 0
Gentlemen's Club 12 38 41 79 38 100.0 1 2 0 0 6 10 0 0 0 0 0
Ice Knights 12 20 14 34 20 100.0 0 0 0 0 7 12 0 0 0 0 0
WRS Hockey Panthers 12 39 42 81 42 92.9 1 1 0 0 11 22 0 0 0 0 0
IPA 12 53 48 101 62 85.5 2 2 0 0 19 46 0 0 0 0 0
Bombers 12 58 50 108 60 96.7 2 3 1 0 15 36 0 0 0 0 0
Boylston Schul-Verein 12 64 70 134 90 71.1 0 0 1 1 6 10 0 0 0 0 0
Sudden Death 12 28 22 50 29 96.6 0 0 0 0 5 10 0 0 0 0 0
Knights 12 41 38 79 50 82.0 0 0 0 0 6 12 0 0 0 0 0
MKS 12 54 53 107 61 88.5 0 0 2 2 11 36 0 0 0 0 0
Trash Pandas 12 43 30 73 67 64.2 2 2 0 0 8 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Gang Green 12 639:00 47 0 47 4.41 .000 0
Purple Cobras 12 630:00 90 0 90 8.57 .000 0
TH4Lyfe 12 630:00 52 0 52 4.95 .000 0
Honey Badgers 12 630:00 32 0 32 3.05 .000 1
Gentlemen's Club 12 621:00 54 2 52 5.02 .037 1
Ice Knights 12 579:00 22 0 22 2.28 .000 0
WRS Hockey Panthers 12 588:00 42 0 42 3.64 .000 1
IPA 12 621:00 37 6 31 3.00 .162 2
Bombers 12 644:00 36 11 25 2.33 .306 3
Boylston Schul-Verein 12 630:00 52 21 31 2.95 .404 0
Sudden Death 12 630:00 38 0 38 3.62 .000 1
Knights 12 630:00 61 8 53 5.05 .131 0
MKS 12 639:00 41 13 28 2.63 .317 2
Trash Pandas 12 635:00 56 27 29 2.74 .482 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Gang Green 12 2.58 4 0.0 3 0 100.0
Purple Cobras 12 1.50 4 0.0 4 1 75.0
TH4Lyfe 12 3.50 6 16.7 5 0 100.0
Honey Badgers 12 3.58 10 0.0 6 0 100.0
Gentlemen's Club 12 3.17 10 10.0 5 1 80.0
Ice Knights 12 1.67 4 0.0 4 0 100.0
WRS Hockey Panthers 12 3.25 3 33.3 9 0 100.0
IPA 12 4.42 8 25.0 16 2 87.5
Bombers 12 4.83 8 25.0 10 2 80.0
Boylston Schul-Verein 12 5.33 6 0.0 3 1 66.7
Sudden Death 12 2.33 4 0.0 4 1 75.0
Knights 12 3.42 6 0.0 5 1 80.0
MKS 12 4.50 5 0.0 5 0 100.0
Trash Pandas 12 3.58 8 25.0 7 0 100.0