skip navigation

CHL

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Period

 Team 1 2 3  Total
Blades of Steel 24 23 30 77
High Glass 28 23 21 72
Whiskey Shots 27 20 19 66
Beast Mode 25 16 22 63
Middlesex Offenders 21 24 18 63
Wormtown Hockey Club 19 24 20 63
Bulls 14 19 19 52
Blues Brothers 25 17 9 51
2nd Shift 15 21 14 50
Brewers 17 14 15 46
Mass. Thrashers 11 19 15 45
Phoenix 17 17 11 45
River Rats 14 10 17 41
Nordiques 9 11 20 40
Anger Management 9 14 17 40
Renegades 12 10 16 38
Ice Breakers 13 9 15 37
Blazers 15 6 16 37
Wolverines 13 11 12 36
Rogues 10 10 15 35
Northern Lights 10 17 6 33
Spare Parts 14 11 8 33
Pro Transmission 9 15 7 31
Mulligans 3 10 15 28
Ice Hogs 10 13 5 28
Rain City Bitch Pigeons 13 1 14 28
Blue Chiefs 12 7 8 27
Umass Chiefs 9 6 8 23
Mooseknuckles 5 6 10 21
Bearded Clams 4 7 9 20

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bulls 14 52 54 106 47 110.6 1 2 0 0 7 12 0 0 0 0 0
2nd Shift 14 50 55 105 75 66.7 0 0 0 0 21 59 0 0 0 0 0
Whiskey Shots 14 66 61 127 172 38.4 0 0 1 1 11 22 0 0 0 0 0
Nordiques 14 37 33 70 82 45.1 1 1 0 0 9 22 0 0 0 0 0
Beast Mode 14 63 58 121 65 96.9 1 1 1 2 9 20 0 0 0 0 0
River Rats 14 41 42 83 70 58.6 2 2 0 0 13 26 0 0 0 0 0
Renegades 14 38 34 72 54 70.4 0 0 1 0 11 27 0 0 0 0 0
Ice Hogs 14 28 29 57 26 107.7 0 0 0 0 7 14 0 0 0 0 0
Rogues 14 35 35 70 35 100.0 3 3 1 1 18 46 0 0 0 0 0
Blazers 14 37 30 67 48 77.1 0 0 0 0 16 44 0 0 0 0 0
Blades of Steel 14 77 75 152 95 81.1 1 2 1 1 15 46 0 0 0 0 0
Spare Parts 14 33 23 56 73 45.2 0 0 0 0 21 63 0 0 0 0 0
High Glass 14 72 74 146 94 76.6 1 1 0 0 10 22 0 0 0 0 0
Mass. Thrashers 14 44 49 93 63 69.8 5 5 0 0 16 34 0 0 0 0 0
Brewers 14 46 50 96 51 90.2 1 1 0 0 7 14 0 0 0 0 0
Wormtown Hockey Club 14 63 75 138 142 44.4 0 0 0 0 20 91 0 0 0 0 0
Anger Management 14 40 33 73 40 100.0 2 2 2 0 9 18 0 0 0 0 0
Ice Breakers 14 34 23 57 48 70.8 2 0 0 0 14 30 0 0 0 0 0
Rain City Bitch Pigeons 14 28 22 50 106 26.4 0 0 0 0 7 14 0 0 0 0 0
Middlesex Offenders 14 63 48 111 91 69.2 4 6 1 0 14 32 0 0 0 0 0
Blues Brothers 14 51 55 106 37 137.8 1 1 0 0 13 32 0 0 0 0 0
Mulligans 13 28 33 61 55 50.9 1 0 1 2 25 52 0 0 0 0 0
Phoenix 13 45 39 84 81 55.6 1 1 0 0 18 50 0 0 0 0 0
Wolverines 8 36 33 69 36 100.0 1 1 0 0 6 12 0 0 0 0 0
Northern Lights 7 33 37 70 33 100.0 1 1 0 0 10 20 0 0 0 0 0
Wheel Team 6 7 14 14 28 29 48.3 1 0 0 0 4 8 0 0 0 0 0
Blue Chiefs 6 27 23 50 28 96.4 1 0 0 0 5 10 0 0 0 0 0
Umass Chiefs 6 22 19 41 17 129.4 1 1 0 0 5 10 0 0 0 0 0
Mooseknuckles 6 21 23 44 57 36.8 0 0 0 0 2 4 0 0 0 0 0
Pro Transmission 5 31 26 57 28 110.7 0 0 0 0 3 6 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bulls 14 561:00 37 1 36 3.27 .027 2
2nd Shift 14 633:00 128 68 60 5.69 .531 0
Whiskey Shots 14 651:00 113 67 46 3.60 .593 0
Nordiques 14 405:00 84 54 30 4.44 .643 0
Beast Mode 14 654:00 43 0 43 3.94 .000 1
River Rats 14 591:00 84 42 42 4.26 .500 1
Renegades 14 540:00 69 26 43 4.78 .377 1
Ice Hogs 14 618:00 60 0 60 4.95 .000 0
Rogues 14 642:00 41 0 41 3.83 .000 2
Blazers 14 552:00 54 19 35 3.80 .352 1
Blades of Steel 14 630:00 70 19 51 4.86 .271 0
Spare Parts 14 561:00 100 42 58 6.20 .420 0
High Glass 14 591:00 69 21 48 4.87 .304 1
Mass. Thrashers 14 546:00 52 17 35 3.27 .327 1
Brewers 14 516:00 57 21 36 4.19 .368 0
Wormtown Hockey Club 14 585:00 110 81 29 2.97 .736 0
Anger Management 14 597:00 51 0 51 5.13 .000 0
Ice Breakers 14 612:00 81 31 50 4.90 .383 0
Rain City Bitch Pigeons 14 546:00 132 84 48 5.27 .636 0
Middlesex Offenders 14 567:00 80 50 30 3.17 .625 2
Blues Brothers 14 495:00 38 0 38 4.61 .000 1
Mulligans 13 585:00 43 12 31 3.18 .279 1
Phoenix 13 510:00 53 16 37 3.70 .302 0
Wolverines 8 346:00 33 0 33 5.72 .000 0
Northern Lights 7 315:00 31 0 31 5.90 .000 0
Wheel Team 6 7 211:00 40 21 19 5.40 .525 0
Blue Chiefs 6 270:00 23 0 23 5.11 .000 0
Umass Chiefs 6 180:00 19 0 19 6.33 .000 0
Mooseknuckles 6 270:00 48 31 17 3.78 .646 1
Pro Transmission 5 180:00 17 0 17 5.67 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bulls 14 3.71 2.57 5 20.0 6 0 100.0
2nd Shift 14 3.57 4.29 8 0.0 17 3 82.4
Whiskey Shots 14 4.71 3.29 11 0.0 10 2 80.0
Nordiques 14 2.64 2.14 4 25.0 6 0 100.0
Beast Mode 14 4.50 3.07 12 8.3 9 1 88.9
River Rats 14 2.93 3.00 11 18.2 12 0 100.0
Renegades 14 2.71 3.07 5 0.0 6 0 100.0
Ice Hogs 14 2.00 4.29 13 0.0 5 0 100.0
Rogues 14 2.50 2.93 12 25.0 14 2 85.7
Blazers 14 2.64 2.50 1 0.0 13 2 84.6
Blades of Steel 14 5.50 3.64 12 8.3 12 1 91.7
Spare Parts 14 2.36 4.14 18 0.0 20 2 90.0
High Glass 14 5.14 3.43 13 7.7 7 1 85.7
Mass. Thrashers 14 3.14 2.50 23 21.7 15 0 100.0
Brewers 14 3.29 2.57 10 10.0 5 0 100.0
Wormtown Hockey Club 14 4.50 2.07 13 0.0 12 2 83.3
Anger Management 14 2.86 3.64 11 18.2 7 2 71.4
Ice Breakers 14 2.43 3.57 8 25.0 14 1 92.9
Rain City Bitch Pigeons 14 2.00 3.43 8 0.0 7 2 71.4
Middlesex Offenders 14 4.50 2.14 20 20.0 12 0 100.0
Blues Brothers 14 3.64 2.71 7 14.3 9 3 66.7
Mulligans 13 2.15 2.38 13 7.7 22 0 100.0
Phoenix 13 3.46 2.85 15 6.7 13 3 76.9
Wolverines 8 4.50 4.12 3 33.3 5 1 80.0
Northern Lights 7 4.71 4.43 4 25.0 9 1 88.9
Wheel Team 6 7 2.00 2.71 7 14.3 2 1 50.0
Blue Chiefs 6 4.50 3.83 7 14.3 5 0 100.0
Umass Chiefs 6 3.67 3.17 4 25.0 3 0 100.0
Mooseknuckles 6 3.50 2.83 4 0.0 2 1 50.0
Pro Transmission 5 6.20 3.40 2 0.0 3 1 66.7

Page 1 of 2

Displaying Results 1 - 30 of 34