skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
High Glass 23 17 23 63
Rogues 13 15 17 45
Bulls 4 18 16 38
Beer Cats 11 12 14 37
Blazers 11 9 12 32
GVC 10 13 9 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Beer Cats 14 37 26 63 38 97.4 0 0 0 0 15 28 0 0 0 0 0
Blazers 14 32 26 58 53 60.4 1 1 0 0 16 32 0 0 0 0 0
Rogues 14 45 30 75 63 71.4 1 0 1 0 16 32 0 0 0 0 0
Bulls 14 38 25 63 64 59.4 4 1 0 0 7 14 0 0 0 0 0
GVC 14 32 26 58 48 66.7 2 0 0 0 6 12 0 0 0 0 0
High Glass 14 63 31 94 115 54.8 1 2 0 0 8 26 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Beer Cats 14 654:00 44 0 44 4.04 .000 0
Blazers 14 608:00 54 16 38 3.75 .296 3
Rogues 14 603:00 67 29 38 3.78 .433 3
Bulls 14 591:00 76 27 49 4.23 .355 0
GVC 14 672:00 66 18 48 3.64 .273 2
High Glass 14 614:00 74 47 27 2.24 .635 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Beer Cats 14 2.64 3.14 6 0.0 14 3 78.6
Blazers 14 2.29 2.71 9 11.1 14 3 78.6
Rogues 14 3.21 2.71 6 16.7 13 1 92.3
Bulls 14 2.71 3.50 11 36.4 4 0 100.0
GVC 14 2.29 3.43 7 28.6 6 1 83.3
High Glass 14 4.50 1.93 17 5.9 5 1 80.0