skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
76 mark bourdeau birds 13 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
6 Tim Shumaker birds 13 6 3 9 6 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.69
7 Rich Martelli birds 13 2 1 3 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.23
26 Raphael Nascimento birds 13 2 6 8 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.62
9 Pete Johnson BULLET 12 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
16 John Kenney OLDSCH 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
21 James Kazmierczak birds 12 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.17
89 David Gaydos birds 12 11 3 14 11 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 1.17
14 John Gibbons BULLET 12 3 5 8 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
3 Alan Rosen BULLET 12 0 5 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
19 Rob McCullough Morle 11 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.27
24 Bob Grady Morle 11 2 4 6 2 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.55
14 Brian McGreal SPRTNS 11 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.45
3 Robert Gobron Morle 11 7 4 11 7 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.00
0 Chip Lattanzio Morle 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Robert Lenkauskas Morle 11 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
70 Martin Allan Morle 11 2 6 8 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.73
27 Sam Edmondson SPRTNS 11 1 4 5 1 100.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.45
28 Louis Flerra Morle 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
11 Jon Carell birds 11 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
17 Stephen Sullivan SPRTNS 11 5 5 10 5 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 2 1 0.91
6 Michael Cashman Morle 11 4 2 6 4 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.55
13 Paul Brien Morle 11 1 1 2 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 1 1 0.18
45 Tim Martel Morle 11 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.36
23 Logan Cederholm birds 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
26 Marc Mancini Morle 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 manuel aires Morle 11 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
2 keith sullivan Morle 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Adam Costa OLDSCH 11 4 4 8 3 133.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.73
25 Michael Reitsma Morle 11 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.36

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 gary feldman OLDSCH 12 471:00 7 2 2 0 35 15 20 2.55 .429 2 0
30 Mitch August BULLET 12 558:00 2 9 1 0 82 34 48 4.39 .415 0 0
Sub Goalie SPRTNS 11 519:00 7 2 2 0 43 23 20 1.97 .535 2 0
1 Marcus Borgia Morle 11 525:00 7 3 1 0 31 9 22 2.14 .290 2 0
Sub Goalie birds 11 321:00 3 2 2 0 21 0 21 3.34 .000 1 0
35 Andrew Gavin Shamr 10 231:00 2 4 0 0 15 0 15 3.31 .000 0 0
30 Daniel Albertelli MGoats 10 393:00 4 3 1 0 18 2 16 2.08 .111 1 0
31 Ethan White BRVHCK 10 387:00 4 4 1 0 74 50 24 3.16 .676 2 0
Sub Goalie Morle 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
25 Max Quinn Shamr 9 135:00 1 2 0 0 11 0 11 4.16 .000 0 0
1 Scott Pugliese birds 6 291:00 1 5 0 0 15 0 15 3.09 .000 0 0
Sub Goalie Shamr 6 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
Sub Goalie BRVHCK 5 90:00 0 1 0 0 8 0 8 4.53 .000 0 0
Sub Goalie BULLET 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie OLDSCH 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Sub Goalie MGoats 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
22 Mark Smith birds 1 0:00 0 0 0 0 3 0 3 0.00 .000 0 0