skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Blades of Steel 27 28 16 71
Rain City Bitch Pigeons 14 19 25 58
Whiskey Shots 16 17 20 53
Hogs 17 18 13 48
Spare Parts 13 13 17 43
Old School 10 12 13 35
Bravest Hockey Club 14 8 12 34
Nordiques 14 9 11 34
The Shamrocks 8 7 12 27

Skater

 Team  GP  G  A  PTS  PIM
Blades of Steel 14 71 56 127 38
Old School 14 32 25 57 52
The Shamrocks 14 25 11 36 38
Bravest Hockey Club 14 34 30 64 43
Spare Parts 14 41 48 89 36
Nordiques 14 34 23 57 27
Rain City Bitch Pigeons 14 54 54 108 18
Whiskey Shots 14 53 55 108 41
Hogs 14 48 40 88 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blades of Steel 14 630:00 29 0 29 2.76 .000 1
Old School 14 585:00 47 0 47 4.82 .000 0
The Shamrocks 14 540:00 79 25 54 6.00 .316 0
Bravest Hockey Club 14 630:00 61 0 61 5.81 .000 0
Spare Parts 14 540:00 39 0 39 4.33 .000 1
Nordiques 14 645:00 69 15 54 5.02 .217 1
Rain City Bitch Pigeons 14 585:00 51 21 30 3.08 .412 0
Whiskey Shots 14 585:00 35 0 35 3.59 .000 0
Hogs 14 600:00 58 15 43 4.30 .259 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Blades of Steel 14 5.07 2.07 16 13 1 92.3
Old School 14 2.29 3.36 14 17 2 88.2
The Shamrocks 14 1.79 3.86 8 17 2 88.2
Bravest Hockey Club 14 2.43 4.36 10 14 4 71.4
Spare Parts 14 2.93 2.79 13 7 1 85.7
Nordiques 14 2.43 3.86 9 10 2 80.0
Rain City Bitch Pigeons 14 3.86 2.14 12 7 0 100.0
Whiskey Shots 14 3.79 2.50 13 11 1 90.9
Hogs 14 3.43 3.07 7 6 1 83.3