skip navigation

CHL

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 384

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
22 Greg Connell Chiefs 12 0 6 6 4 0
6 Matt Towers Spart 12 1 1 2 8 0
77 michael cannata Attle 12 2 5 7 0 1
7 Ed Flahive Chiefs 12 1 7 8 0 0
20 Steve Lore Spart 12 3 4 7 0 0
16 John Hatch Chiefs 12 9 11 20 2 1
18 Kevin O’Dwyer Spart 12 0 3 3 6 0
8 Cam Farrell Attle 12 6 5 11 6 1
12 Aleksandr Zotov Spart 12 3 6 9 0 0
16 Jeff Capraro Attle 12 2 4 6 0 0
77 Greg Cataldo Chiefs 12 1 2 3 6 0
22 Scott McFadden Spart 12 1 1 2 2 0
6 Michael Hohmann Chiefs 12 13 6 19 0 0
9 Jeffrey Birnie Chiefs 12 0 5 5 10 0
24 Jason Grant Jr Chiefs 12 11 6 17 18 1
89 Devan Cornetta Attle 12 5 3 8 4 1
22 Beau Jacques Attle 12 1 0 1 2 0
93 Linc Holske Attle 12 1 0 1 0 0
4 Jason Grant Sr Chiefs 12 10 6 16 2 1
17 Peter Sewcyk Spart 12 0 0 0 0 0
7 Scott Sullivan Spart 12 9 9 18 2 0
8 william mchugh Spart 12 0 1 1 0 0
14 Ryan Holske Attle 12 2 2 4 2 0
9 Timothy Kadehjian Spart 12 4 6 10 2 0
19 Kevin Trimble Spart 12 9 4 13 4 0
29 Andrew Rumbel Chiefs 12 2 5 7 0 0
27 Kevin Gibson Chiefs 12 3 3 6 2 0
79 David Palomo Attle 12 5 10 15 0 0
36 Mark Renker Attle 12 1 2 3 0 0
19 Tim Keane Attle 12 8 6 14 6 1

Page 1 of 13

Displaying Results 1 - 30 of 384

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Sub Goalie Attle 13 663:00 7 3 3 54 0 54 4.15 .000 0
0 Jack Fu Spart 12 510:00 2 7 1 60 0 60 6.00 .000 0
0 Matt Birnie Chiefs 12 561:00 3 7 1 129 58 71 6.45 .450 1
30 Michael Kimpland Blue 11 510:00 5 5 0 59 0 59 5.90 .000 0
35 Brian Fagan Scorp 11 561:00 4 3 4 58 20 38 3.45 .345 1
40 Jacob Marks SLNGRS 11 510:00 9 1 0 31 0 31 3.10 .000 1
30 Mike Stern The H 11 357:00 2 2 3 56 31 25 3.57 .554 1
35 JASON DUPLESSIS PSH 11 561:00 5 5 0 45 0 45 4.09 .000 1
1 Kevin Cleveland Shasta 11 459:00 5 4 0 33 0 33 3.67 .000 0
33 Nick Anderson Hanni 10 459:00 3 4 2 65 25 40 4.44 .385 0
33 James de Iturrondo MSEKNK 10 510:00 4 6 0 31 0 31 3.10 .000 0
Sub Goalie MSEKNK 9 51:00 0 1 0 1 0 1 1.00 .000 0
Sub Goalie The H 9 204:00 3 1 0 12 0 12 3.00 .000 0
Sub Goalie Shasta 9 102:00 0 1 1 9 0 9 4.50 .000 0
Sub Goalie Goodf 9 459:00 2 5 2 48 0 48 5.33 .000 0
Sub Goalie Scorp 8 0:00 0 0 0 0 0 0 0.00 .000 0
Sub Goalie Blue 8 102:00 1 1 0 8 0 8 4.00 .000 0
29 Zach Moser BNB 8 408:00 2 4 2 83 52 31 3.88 .627 0
Sub Goalie SLNGRS 8 51:00 1 0 0 2 0 2 2.00 .000 0
43 Nick Sebastiano Dumps 8 408:00 2 4 2 81 48 33 4.12 .593 0
Sub Goalie HUSKIE 8 204:00 3 1 0 16 0 16 4.00 .000 0
0 Michael Leonard HUSKIE 8 204:00 2 2 0 13 0 13 3.25 .000 1
Sub Goalie Spart 7 102:00 0 1 1 9 0 9 4.50 .000 0
0 Ryan Geary Buck 7 153:00 2 0 1 9 0 9 3.00 .000 0
35 Tim Kurker SHC 7 357:00 3 3 1 26 0 26 3.71 .000 0
Sub Goalie Chiefs 7 51:00 1 0 0 4 0 4 4.00 .000 0
76 Chris Rodrigues MMMTHS 7 306:00 1 4 1 24 0 24 4.00 .000 0
0 Brian Exposito BLUCHF 7 306:00 3 3 0 17 0 17 2.83 .000 0
30 Michael Gentile REBELS 7 357:00 4 2 1 49 26 23 3.29 .531 0
Sub Goalie Buck 7 153:00 1 2 0 8 0 8 2.67 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 54