skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
6 Nate Cook MPLLEF 9 18 17 35 0 0 1
11 Dave Looney MPLLEF 10 7 19 26 0 0 1
17 Brett Adamczyk MPLLEF 9 9 16 25 0 0 2
5 Brian McConnell MPLLEF 10 12 11 23 0 0 2
27 Stephen Ryan MPLLEF 9 9 13 22 1 2 2
11 Bill Chipman Goodf 12 11 7 18 2 4 0
94 Nick Seropian BHC 8 7 11 18 1 2 3
10 Richard Mueller HUSKIE 12 3 14 17 1 2 0
88 Scott Cusack Goodf 13 8 9 17 3 14 1
12 Jim Pacella SHC 13 13 3 16 2 4 1
66 RJ McCann BHC 8 9 5 14 0 0 2
20 Conor Priest MPLLEF 10 9 4 13 0 0 0
88 Evan Crockford Brawl 12 10 3 13 1 0 0
26 Paul Marino SHC 12 6 7 13 1 2 0
4 Kevin McCormick HUSKIE 13 7 6 13 2 4 2
21 Brett Hetnik MTNGTS 10 6 6 12 0 0 0
7 Brian Walsh Goodf 13 4 8 12 1 2 0
8 Paul O'Brien SHC 13 3 9 12 1 2 0
16 Jason Lawton Goodf 12 5 7 12 3 6 1
3 thomas gordon Goodf 12 8 4 12 3 6 0
18 William McGuinness MPLLEF 10 1 10 11 0 0 0
13 Jared Collins SHC 12 8 3 11 1 2 1
88 Owen Foxx MTNGTS 11 7 4 11 0 0 1
25 Mark McLean MPLLEF 9 5 6 11 0 0 0
6 Bill O'Donnell SHC 13 4 6 10 1 2 1
14 Vincent Battista MPLLEF 9 3 7 10 0 0 0
11 Dennis Moran DDPIGN 5 7 3 10 0 0 2
23 Kurt Doiron SHC 12 4 6 10 2 4 0
34 Chip Marchi HUSKIE 12 6 4 10 0 0 0
9 Brian LeBrun HUSKIE 11 4 6 10 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
35 Tim Kurker SHC 12 630:00 7 2 3 0 38 3.62 0
1 Adam Stagnone BHC 8 417:00 7 0 1 0 26 3.74 0
32 Jonathan Stasiukevicius MPLLEF 8 426:00 6 2 0 0 39 5.49 0
00 Craig Woodworth Brawl 10 478:00 3 7 0 0 50 5.33 0
00 SUB GOALIE MPLLEF 7 120:00 2 0 0 0 7 3.50 0
Michael Leonard HUSKIE 12 630:00 2 7 3 0 57 5.43 1
30 William Graceffa Goodf 10 537:00 2 5 3 0 49 5.47 0
00 SUB GOALIE Goodf 11 162:00 2 0 1 0 10 3.70 0
33 Mike Foxx MTNGTS 10 528:00 2 6 2 0 44 5.00 0
1 Steve Landi DDPIGN 5 231:00 1 3 0 0 35 9.09 0
3 Pat Lydon SHC 1 51:00 0 1 0 0 8 8.00 0
Timothy Kurker SHC 9 0:00 0 0 0 0 0 0.00 0
00 SUB GOALIE SHC 8 0:00 0 0 0 0 0 0.00 0
00 SUB GOALIE HUSKIE 8 60:00 0 1 0 0 6 6.00 0
00 SUB GOALIE Brawl 9 102:00 0 2 0 0 13 6.50 0
00 SUB GOALIE BHC 7 0:00 0 0 0 0 0 0.00 0
Sub Goalie MTNGTS 10 51:00 0 0 1 0 4 4.71 0