skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  GW
20 Cody Evangelous GVC 10 17 12 29 3 9 3
63 Jake Taubinger WRTHC 10 13 3 16 5 10 1
14 Joe Magdaleno GVC 8 7 8 15 1 2 0
5 Brian Lahue WRTHC 10 6 8 14 2 4 1
88 Mike Barkin WRTHC 9 8 4 12 1 2 0
69 Adam Magdaleno GVC 10 4 8 12 0 0 0
11 Joseph Gough MGoats 11 7 5 12 1 2 0
9 Kevin Zina BLZERS 5 3 9 12 0 0 1
3 Christopher May BLZERS 5 5 6 11 0 0 1
77 Drew Jackson BEERCT 11 7 4 11 3 9 2
16 Chris Valenti GVC 9 4 6 10 0 0 0
ryan azar GVC 6 5 5 10 0 0 1
55 Michael Carignan Anger 9 3 7 10 1 2 0
24 Michael Gough MGoats 11 2 7 9 0 0 0
14 Caleb Dumart Anger 10 5 4 9 3 6 2
55 Tommy Fitzsimmons BEERCT 10 5 4 9 0 0 0
87 Cameron Davis BEERCT 11 6 3 9 1 2 1
11 Eric Tripodi BLZERS 5 4 5 9 2 4 0
86 Jon Andonian MGoats 11 5 3 8 0 0 1
7 James Brennan GVC 8 3 5 8 0 0 0
5 Richard cotton GVC 8 2 6 8 2 4 0
10 Terry Bonneau WRTHC 9 2 5 7 0 0 1
8 Adam Frutman BLZERS 5 4 3 7 0 0 0
11 Jacob Kahn Anger 9 4 3 7 0 0 1
77 Bryan Chaves Anger 10 4 3 7 1 2 0
26 Derick St. Cyr BEERCT 9 5 2 7 0 0 0
10 Justin Gough MGoats 11 3 4 7 1 2 0
2 Mitch Sawyer GVC 8 4 3 7 0 0 1
9 allan green GVC 7 4 2 6 1 2 0
8 Chris Mcloud WRTHC 11 4 2 6 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
Sub Goalie BEERCT 12 555:00 3 6 3 42 4.54 1
1 Christian Grant WRTHC 11 495:00 5 4 2 46 5.58 0
31 David barth Anger 11 471:00 5 3 3 42 5.35 1
1 Daniel Albertelli MGoats 10 444:00 2 7 1 44 5.95 0
00 Brian Tomczyk GVC 9 360:00 7 1 1 33 5.50 1
00 Sub Goalie WRTHC 6 45:00 1 0 0 4 5.33 1
33 Nick Baril BLZERS 5 225:00 2 2 1 15 4.00 0
00 Bryan Tomczyk Goalie GVC 5 90:00 1 0 1 9 3.90 0
Sub Goalie MGoats 5 45:00 0 1 0 7 9.33 0
00 SUB GOALIE GVC 4 90:00 0 2 0 2 1.00 0
00 SUB GOALIE Anger 2 0:00 0 0 0 0 0.00 0