skip navigation

Jake Gottwald

0 · F

owen connor

1 · G

Matthew Nosalek

2 · D

Colin Bourne

3 · F

Collin McCormack

4 · D

Hunter Costello

6 · F

Michael Nikiciuk

7 · D

Colin Fay

8 · F

Adam Lyons

10 · F

James Beatty

11 · D

Max Ward

13 · F

Tyler Campbell

15 · F

Shawn Barry

17 · F

ryan Gottwald

24 · D

Bradley Powers

27 · F

jake gottwald

·

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/30/2024 L 0-4 at The Berries 1 51:00 0 1 0 0 4 0 4 4.00 .000 0 0
06/06/2024 L 2-7 BHC 1 51:00 0 1 0 0 7 0 7 7.00 .000 0 0
06/13/2024 L 5-7 Buck Hockey 1 51:00 0 1 0 0 32 25 7 7.00 .781 0 0
06/20/2024 L 7-8 Dead Pigeons 1 51:00 0 1 0 0 8 0 8 8.00 .000 0 0
06/25/2024 L 1-6 Sharks 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
07/02/2024 L 1-10 Sunnyvale 1 51:00 0 1 0 0 10 0 10 10.00 .000 0 0
07/09/2024 L 4-9 Parkers Pub 1 51:00 0 1 0 0 34 26 8 8.00 .765 0 0
07/11/2024 W 5-4 Brawlers 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
07/17/2024 W 7-4 The Mighty Buds 1 51:00 1 0 0 0 16 12 4 4.00 .750 0 0
07/24/2024 W 10-2 Huskies 1 51:00 1 0 0 0 18 16 2 2.00 .889 0 0
07/24/2024 W 7-3 Goodfellas 1 51:00 1 0 0 0 21 18 3 3.00 .857 0 0
07/31/2024 T 6-6 at Shasta 1 51:00 0 0 1 0 6 0 6 6.00 .000 0 0
08/08/2024 L 0-6 BHC 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
08/15/2024 W 7-3 at The Mighty Buds 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/22/2024 W 4-3 Maple Leafs 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
08/29/2024 W 7-4 Huskies 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
Full Season Totals 16 816:00 7 8 1 0 182 97 85 5.31 .533 0 0
Spring/Summer 2024 Totals 16 816:00 7 8 1 0 182 97 85 5.31 .533 0 0

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
08/29/2024 W 7-4 Huskies 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Full Season Totals 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Spring/Summer 2024 Totals 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2.00