skip navigation

John Vereker

2 · D

Scott Sacchetti

4 · F

Andrew Johnson

5 · F

Eric Gaus

6 · F

Jared Martin

7 · F

Ryan Hanson

8 · F

Steve Sullivan

9 · F

Evan Gaus

10 · F

Ed Wingert

11 · F

Sean McCarthy

12 · D

Will Tyree

14 · F

Kyle Davidge

15 · F

Neil Seth

16 · F/D

Mike Goulet

17 · F

sub player

18 ·

Woody Pitkat

88 · G

Sub Goalie

· G

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SPRING/SUMMER 2024
05/13/2024 L 3-5 Blue Steel (Turquoise) 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
05/19/2024 L 4-6 at Hopedale Hillbillies (Forest Green) 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
06/03/2024 T 4-4 at 14 Karat Goal-D (Gold) 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
06/10/2024 W 5-2 at Purple Reign (Purple) 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
06/17/2024 W 3-2 Blue Steel (Turquoise) 1 51:00 1 0 0 0 28 26 2 2.00 .929 0 0
06/24/2024 T 4-4 at Hopedale Hillbillies (Forest Green) 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
06/30/2024 L 4-6 Supernovas (Pink) 1 51:00 0 1 0 0 6 0 6 6.00 .000 0 0
07/07/2024 W 7-4 at 14 Karat Goal-D (Gold) 1 51:00 1 0 0 0 4 0 4 4.00 .000 0 0
07/15/2024 T 1-1 Purple Reign (Purple) 1 51:00 0 0 1 0 1 0 1 1.00 .000 0 0
07/21/2024 W 10-3 at Blue Steel (Turquoise) 1 51:00 1 0 0 0 3 0 3 3.00 .000 0 0
07/28/2024 W 4-2 Supernovas (Pink) 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
08/05/2024 L 2-3 Purple Reign (Purple) 1 51:00 0 1 0 0 3 0 3 3.00 .000 0 0
Spring/Summer 2024 Totals 12 612:00 5 4 3 0 68 26 42 3.50 .382 0 0
Spring/Summer 2024 Totals 12 612:00 5 4 3 0 68 26 42 3.50 .382 0 0

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
SPRING/SUMMER 2024
06/30/2024 L 4-6 Supernovas (Pink) 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
07/28/2024 W 4-2 Supernovas (Pink) 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer 2024 Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer 2024 Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00