skip navigation

Kenneth Doucet

0 · F

Brian Lavalle

0 · D

Brian Losier

0 · F

Kenneth Nichol

0 · F

Jeffrey Quinn

2 · F

David Stewart

4 · D

Garry Nichol

5 · F

Christopher Doucet

6 · D

Dennis Mahoney

9 · F

Ryan Fitzgerald

11 · F

Greg Luongo

13 · F

Bob Scoville

15 · F

Tom Demeo

17 · F

Matthew Adams

19 · F

Steven Lombardi

33 · G

Ned Chaney

55 · F

Matthew Gordon

68 · F

Al Charest

78 · F

Ned Chaney

·

Ryan Fitzgerald #11·F Fawn Lake All Stars · Spring/Summer 2024

Season
Game Log

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
05/01/2024 L 0-3 Impalas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/08/2024 L 1-5 at Mad Yaks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/15/2024 L 3-5 at Whoopie Pies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
05/22/2024 W 6-5 Warriors 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
06/12/2024 T 2-2 at Nashoba Natives 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
06/17/2024 L 2-7 at Impalas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/02/2024 L 2-7 at Whoopie Pies 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/10/2024 L 2-4 at Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
07/17/2024 L 4-7 Mad Yaks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
07/24/2024 W 7-3 at Waves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08/12/2024 W 4-2 at Nashoba Natives 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
08/14/2024 W 3-2 Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Full Season Totals 12 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
Spring/Summer 2024 Totals 12 3 5 8 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Goalie Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/15/2024 L 3-5 at Whoopie Pies 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
Full Season Totals 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
Spring/Summer 2024 Totals 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0