skip navigation

#11 Michael Vessello is not active on this roster.

Dennis Penticost

0 · D

Neil Cohen

4 · F

Joseph Torpey

5 · F

Brian Ash

7 · F

Zach Manganaro

11 · D

Zack Blais

15 · F

Timothy Green

17 · D

Edward Nadeau

19 · F

Jeffrey Spratt

21 · F

Keith Groppi

23 · F

Jim Connaughton

27 · F

Bart Pacillo

33 · F

Mike Manganaro

34 · D

James Viola

45 · G

Patrick Arthur

73 · D

Brian Murphy

81 · F

ed nadeau

·

Season
Game Log

Goalie Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FULL SEASON
05/07/2024 T 4-4 at Sudden Death 1 51:00 0 0 1 0 4 0 4 4.00 .000 0 0
05/21/2024 W 4-1 TickCheck 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
05/28/2024 W 6-3 at TH4Lyfe 1 51:00 1 0 0 0 30 27 3 3.00 .900 0 0
06/04/2024 W 8-3 at Gang Green 1 51:00 1 0 0 0 18 15 3 3.00 .833 0 0
06/11/2024 T 2-2 at WRS Hockey Panthers 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
06/18/2024 W 8-3 at Gentlemen's Club 1 51:00 1 0 0 0 22 19 3 3.00 .864 0 0
06/25/2024 L 2-4 at WRS Hockey Panthers 1 51:00 0 1 0 0 16 12 4 4.00 .750 0 0
07/02/2024 T 3-3 at IPA 1 51:00 0 0 1 0 36 33 3 3.00 .917 0 0
07/09/2024 L 2-8 at Sudden Death 1 51:00 0 1 0 0 9 1 8 8.00 .111 0 0
07/23/2024 T 2-2 TickCheck 1 51:00 0 0 1 0 2 0 2 2.00 .000 0 0
07/30/2024 W 4-2 at TH4Lyfe 1 51:00 1 0 0 0 2 0 2 2.00 .000 0 0
08/06/2024 W 4-1 at Gang Green 1 51:00 1 0 0 0 1 0 1 1.00 .000 0 0
08/08/2024 T 3-3 at IPA 1 51:00 0 0 1 0 3 0 3 3.00 .000 0 0
08/12/2024 L 4-5 at Ice-O-Topes 1 51:00 0 1 0 0 5 0 5 5.00 .000 0 0
Full Season Totals 14 714:00 6 3 5 0 151 107 44 3.14 .709 0 0
Spring/Summer 2024 Totals 14 714:00 6 3 5 0 151 107 44 3.14 .709 0 0

Skater Stats

Timeline for Spring/Summer 2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
FULL SEASON
06/18/2024 W 8-3 at Gentlemen's Club 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Full Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Spring/Summer 2024 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00